U15 Pool 1 Table
| Pos | Team | PLD | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warwickshire Hawks U15 | 10 | 7 | 3 | 4-1 | 3-2 | 627 | 426 | 20 | 24 |
| 3 | Yardley Defenders U15 | 9 | 6 | 3 | 3-2 | 3-1 | 563 | 478 | 9 | 21 |
| 4 | Bromsgrove Bears U15 | 10 | 5 | 5 | 2-3 | 3-2 | 500 | 509 | -1 | 20 |
| 5 | Redditch Raptors U15 | 10 | 3 | 7 | 2-3 | 1-4 | 516 | 606 | -9 | 16 |
| 6 | Nuneaton Predators U15 | 10 | 0 | 10 | 0-5 | 0-5 | 326 | 781 | -46 | 10 |





