Warwickshire Basketball News
We all believe exercise is good for us and basketball, ven walking basketball, fits the bill. Not so for Angie Dickson this week. The table official suffered wrist and ankle breaks this week whilst participating in Sunday’s walking basketball. Ouch!. We wish Angie a speedy recovery.
The WBA committee meet next week to look at rules revisions as well as the progress over the last month.
Senior League
Mike Maddox weekly roundup of last week can be found at https://www.warwickshirebasketball.co.uk/weekly-action-round-up-20-11-26/
Division 1 Fixtures
W/c 23/11 and 30/11 were dedicated to the Division 1 Handicap Cup. However, this has been postponed to a later date. Please remember, Eden Girls school has no male facilities.
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.10 Tue 8/12/26 20:20 | Birmingham Rebels WBL | v | Tile Hill Trojans 1 | Tile Cross Academy, Gressel Lane, Birmingham, B33 9UF | S Harvey M Owoseni |
| 1.31 Wed 9/12/26 19:30 | Bedworth Ghosts | v | Arden Griffins | Nicholas Chamberlaine School, Bulkington Road, Bedworth, CV12 9EA | G Halder P Adams |
| 1.04 Thu 10/12/26 | Arden Griffins | v | Bedworth Ghosts | Eden Girls Leadership Academy, 256,Hob Moor Road,Small Heath, Birmingham, B10 9HH |
Division 1 Results
There were no fixtures this week due to the withdrawal of Warwickshire Hawks 2 and the game at Birmingham Rebels 17/11 being postponed
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.22 Mon 23/11/26 20:15 | Tile Hill Trojans 2 | v | Tamworth Tigers 2 | Hereward College, Bramston Crescent, Coventry CV4 9SW | I Pursglove I Kahin |
| 2.23 Mon 23/11/26 20:20 | Coventry Tornadoes II | v | Rugby Rage | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | L Gilbert J Miller |
| 2.24 Wed 25/11/26 20:20 | Nuneaton Predators I | v | Westwood Rhinos | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | M Lover F Olunloyo |
| 2.25 Mon 30/11/26 20:15 | Tile Hill Trojans 2 | v | Westwood Rhinos | Hereward College, Bramston Crescent, Coventry CV4 9SW | C Burgess R Francis |
| 2.26 Mon 30/11/26 20:20 | Coventry Tornadoes II | v | Nuneaton Predators I | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | L Gilbert J Miller |
| 2.27 Wed 2/12/26 | Tamworth Tigers 2 | v | Rugby Rage | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | T Bates G Halder |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.19 16/11/26 | Tile Hill Trojans 2 | 58 | v | 29 | Nuneaton Predators I |
| 2.20 16/11/26 | Coventry Tornadoes II | 61 | v | 65 | Tamworth Tigers 2 |
| 2.21 19/11/26 | Westwood Rhinos | 86 | v | 42 | Rugby Rage |
Division 3 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 3.22 Mon 23/11/23 19:45 | Daventry Vikings | v | Rugby Arrows | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | T Bates B Clarke |
| 3.23 Tue 24/11/26 20:00 | Yardley Defenders | v | Nuneaton Predators II | Stechford Leisure Centre, Station Road, Stechford B33 8QN | C Burgess N Carr |
| 3.24 Fri 27/11/26 19:45 | Redditch Reivers | v | Tile Hill Trojans 3 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | R Cavusoglu J Miah |
| 3.25 Tue 1/12/26 19:15 | Rugby Arrows | v | Redditch Reivers | Ashlawn School, Ashlawn Road, Rugby, CV22 5ET | M Lover I Kahin |
| 3.26 Wed 2/12/26 20:20 | Nuneaton Predators II | v | Daventry Vikings | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | P Adams B Clarke |
| 3.27 Thu 3/12/26 19:15 | Tile Hill Trojans 3 | v | Yardley Defenders | Hereward College, Bramston Crescent, Coventry CV4 9SW | E Ikwueze S Harvey |
Division 3 Results
The game at Yardley Defenders on 17/11 was postponed
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 3.20 18/11/26 | Nuneaton Predators II | 96 | v | 43 | Rugby Arrows |
| 3.18 19/11/26 | Tile Hill Trojans 3 | 44 | v | 50 | Daventry Vikings |
Youth League
U11 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP | ||
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP | ||
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP | ||
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP | ||
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP | ||
| D2 Sat 28/11/26 | v | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
U11 Results
There were no games last week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Location |
|---|---|---|---|
| A10 Sat 21/11/26 12:30 | Solihull Griffins U13 | v | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| A12 Sun 22/11/26 13:20 | Nuneaton Predators U13 | v | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| A13 Sun 29/11/26 13:00 | Bromsgrove Bears U13 | v | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| A 15 Sat 5/12/26 10:20 | Redditch Raptors U13 | v | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
U13 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A11 14/11/26 | Warwickshire Hawks U13 | 54 | v | 58 | Coventry Tornadoes U13 |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B11 Sat 21/11/26 13:30 | Yardley Defenders U15 | v | Redditch Raptors U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| B6 Sat 21/11/26 13:15 | Warwickshire Hawks U15 | v | Nuneaton Predators U15 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B12 Sun 22/11/26 15:20 | Nuneaton Predators U15 | v | Bromsgrove Bears U15 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| B16 Sun 29/11/26 11:00 | Warwickshire Hawks U15 | v | Solihull Griffins U15 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B76 Sun 29/11/26 13:20 | Nuneaton Predators U15 | v | Redditch Raptors U15 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| B18 Sun 29/11/26 10:00 | Bromsgrove Bears U15 | v | Coventry Tornadoes U15 | The Factory Young Peoples Centre, 5 Devon Way, Birmingham, B31 2TS |
| B25 Sat 5/12/26 13:15 | Coventry Tornadoes U15 | v | Solihull Griffins U15 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B21 Sat 5/12/26 13:35 | Yardley Defenders U15 | v | Warwickshire Hawks U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
U15 Results
The Solihull Griffins game was postponed
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B14 14/11/26 | Redditch Raptors U15 | 35 | v | 60 | Warwickshire Hawks U15 |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C15 Sat 21/11/26 14:30 | Solihull Griffins U17 | v | Warwickshire Hawks U17 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| C16 Sat 28/11/26 | Yardley Defenders U17 | v | Warwickshire Hawks U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C16 Sat 28/11/26 | Redditch Raptors U17 | v | Coventry Tornadoes U17 | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C19 Sat 5/12/26 12:10 | Redditch Raptors U17 | v | Yardley Defenders U17 | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C20 Sat 5/12/26 11:15 | Coventry Tornadoes U17 | v | Solihull Griffins U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C13 14/11/26 | Coventry Tornadoes U17 | 74 | v | 68 | Yardley Defenders U17 |
Coventry Comets Wheelchair 
Fixtures
Comets will take a match break after this month as their December game has been moved to May. They return to the match court in January.
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| Division 3 Central | 22/11/26 11:00 | Coventry Comets 3 | v | Aces 2 | Bedworth PAH |
| Division 3 Central | 22/11/26 13:00 | Coventry Comets 2 | v | Aces 4 | Bedworth PAH |
| Division 1 South | 22/11/26 15:00 | Coventry Comets 1 | v | Leicester Cobras | Bedworth PAH |
| Division 3 Central | 28/11/26 10:00 | Jaguars 3 | v | Coventry Comets 2 | Newark on Trent |
Results
There were no games this week.
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| v |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Preparing for next season is a good way to start with courses are available on-line via the BE website. Some Level 2 course costs can be refunded by claim for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://basketballengland.co.uk/resources/document-finder/referee-course-level-2 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://basketballengland.co.uk/resources/document-finder/table-oficial-course-level-2 |














