Bear Facts is going to be late this week, here are the latest fixtures and results for Senior and Youth Leagues
Senior League
| Date | Night | Match number | Home | Away | Venue | Ref 1 | Ref 2 | |
| 05 February 2024 | Monday @ 7:20pm | 1.32 | Tile Hill Trojans 1 | v | Rugby Rage | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Ian Pursglove ? | Geoff Garwood |
| 07 February 2024 | Wednesday @ 8:15 | 1.33 | Tamworth Tigers | v | Yardley Defenders | Rawlett Community Sports College, Comberford Road Tamworth B79 9AA | Ian Pursglove ? | Clive Burgess |
| 08 February 2024 | Thursday @ 8:15pm | 1.34 | Coventry Tornadoes 1 | v | Arden Griffins | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | Greg Halder | Emeka Ikwueze |
| 05 February 2024 | Monday @ 8:15pm | 2.67 | Coventry Tornadoes Blue | v | Coventry Tornadoes White | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | Rusen Cavusoglu | Steven Yu |
| 06 February 2024 | Tuesday @ 8:20pm | 2.68 | Warwick China Red | v | Nuneaton Predators | Sydney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY | Paul North | Marcus Lover |
| 06 February 2024 | Tuesday @ 8:20pm | 2.69 | Nuneaton Nomads | v | Tile Hill Trojans 2 | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | Phil John | Tony Bates |
| 08 February 2024 | Thursday @ 8:20pm | 2.70 | Westwood Rhinos | v | Tile Hill Trojans 3 | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | Dave Jenkinson | Melih Demir |
| 09 February 2024 | Friday @ 8:15pm | 2.71 | Rugby Royals | v | JM Grizzlies | Rugby School Sports Centre, Horton Crescent, Rugby CV22 5DJ | Tony Bates | Melih Demir |
| 29 January 2024 | Monday @ 8:15pm | 1.29 | Arden Griffins | 88 | v | 91 | Yardley Defenders |
| 29 January 2024 | Monday @ 8:15pm | 1.30 | Coventry Tornadoes 1 | 65 | v | 93 | Tile Hill Trojans 1 |
| 02 February 2024 | Friday @ 7:20pm | 1.31 | Rugby Rage | 40 | v | 66 | Tamworth Tigers |
| 29 January 2024 | Monday @ 7:20pm | 2.62 | Tile Hill Trojans 2 | 84 | v | 39 | Nuneaton Predators |
| 30 January 2024 | Tuesday @ 8:20pm | 2.63 | Warwick China Red | 60 | v | 59 | Coventry Tornadoes White |
| 30 January 2024 | Tuesday @7:45pm | 2.64 | JM Grizzlies | 39 | v | 59 | Nuneaton Nomads |
| 01 February 2024 | Thursday @ 8:15pm | 2.65 | Coventry Tornadoes Blue | 42 | v | 40 | Westwood Rhinos |
| 01 February 2024 | Thursday @ 7:20pm | 2.66 | Tile Hill Trojans 3 | 20 | v | 0 | Rugby Royals |
Youth League
| Date | Gameday | Time | Match Number | Home Team | Away Team | Location | |
| 3 February 2024 | Saturday | 11.00 | A56 | Coventry Elite | v | Warwickshire Hawks | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| 3 February 2024 | Saturday | 12.00 | A57 | Birmingham Mets | v | Coventry Tornadoes White | Sutton Coldfield College B74 2NW |
| 4 February 2024 | Sunday | 13.20 | A55 | Nuneaton Predators | v | Redditch | The George Eliot Academy, Raveloe Dr, Nuneaton |
| 11 February 2024 | Sunday | 13.20 | A28 | Nuneaton Predators | v | Solihull Griffins | The George Eliot Academy, Raveloe Dr, Nuneaton |
| 3 February 2024 | Saturday | 10.20 | B29 | Redditch | v | Yardley Defenders | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| 4 February 2024 | Sunday | 10.30 | B18 | Warwickshire Hawks | v | Coventry Tornadoes White | Moreton Morrell College, CV35 9BP |
| 9 February 2024 | Friday | 18.00 | B30 | Bromsgrove Bears | v | Warwickshire Hawks | Colmers School & Sixth Form College, Bristol Road South, Rednal, Birmingham |
| 11 February 2024 | Sunday | 15.20 | B34 | Nuneaton Predators | v | Redditch | The George Eliot Academy, Raveloe Dr, Nuneaton |
| 3 February 2024 | Saturday | 14.00 | B43 | Solihull Griffins | v | Coventry Tornadoes Development | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF |
| 4 February 2024 | Sunday | 10.30 | B67 | Tamworth Tigers | v | Birmingham mets | Landau Forte Acedemy/QEMS, Comberford Rd, Tamworth, B79 8AH |
| 10 February 2024 | Saturday | 11.00 | B56 | Coventry Elite | v | Coventry Tornadoes Blue | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| 3 February 2024 | Saturday | 15.30 | C21 | Warwickshire Hawks | v | Nuneaton Predators | Moreton Morrell College, CV35 9BP |
| 3 February 2024 | Saturday | 12.10 | C22 | Redditch | v | Coventry Elite | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| 10 February 2024 | Saturday | 10.20 | C5 | Redditch | v | Nuneaton Predators | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| 3 February 2024 | Saturday | 12.00 | C50 | Birmingham Mets | v | Solihull Griffins | Sutton Coldfield College B74 2NW |
| 10 February 2024 | Saturday | 13.00 | C45 | Solihull Griffins | v | Birmingham Mets | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF |
| A50 | Warwickshire Hawks | 72 | v | 37 | Solihull Griffins |
| A53 | Redditch | 74 | v | 68 | Birmingham Mets |
| B24 | Warwickshire Hawks | 89 | v | 58 | Redditch |
| B26 | Nuneaton Predators | 32 | v | 73 | Bromsgrove Bears |
| B66 | Coventry Tornadoes Blue | 96 | v | 28 | Coventry Tornadoes Development |
| C18 | Nuneaton Predators | 63 | v | 72 | Redditch |
| C8 | Coventry Elite | 50 | v | 80 | Redditch |
| C44 | Yardley Defenders | 66 | v | 28 | Birmingham Mets |
| C47 | Bromsgrove Bears 1 | 60 | v | 44 | Birmingham Mets |
| C30 | Yardley Defenders | 62 | v | 65 | Solihull Griffins |
You can of course see all of these and league tables elsewhere on the website
