U15 Group B
| Pos | Team | PLD | W | L | Home | Road | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamworth Tigers U15 | 8 | 7 | 1 | 4-0 | 3-1 | 680 | 464 | 22 |
| 2 | Coventry Tornadoes U15 | 8 | 6 | 2 | 4-0 | 2-2 | 656 | 374 | 20 |
| 3 | Frankley Falcons U15 | 8 | 5 | 3 | 3-1 | 2-2 | 501 | 513 | 18 |
| 4 | Solihull Griffins U15 | 8 | 1 | 7 | 0-4 | 1-3 | 323 | 577 | 10 |
| 5 | Team Coventry U15 | 8 | 1 | 7 | 0-4 | 1-3 | 389 | 621 | 10 |





