Welcome to the latest edition of Bear Facts. The last edition of 2024 will be produced w/c 16 December to include the last Youth League results. It will also include the early January fixtures for both Senior and Junior League
News
The first round of the Handicap Cup was completed this weeks and as usual produced some surprises, some close games as well as some large deficits. The next leg (in January) will be split into two competitions, the Cup and the Shield. Handicaps for both will be reviewed based on additional game results from 9/12/24 to 10/1/25. Fixtures are shown below. Handicaps will be added in the next edition.
The Basketball England Awards window is open. Don’t miss the opportunity to nominate someone f you know who has made a significant contribution to our game over the last 12 months.
With 15 awards in total, regional winners from across BE’s 10 regions will be chosen from those nominated, before those regional winners are then shortlisted for national awards.
The nomination window will remain open until midnight on 10 January 2025. https://www.basketballengland.co.uk/news/2024/be-awards-2024-nomination-window-now-open/
Match Reports (Mike Maddox)
Trojans’ first team coach Trevor Robinson was forced to play in the opening game of this season’s Handicap Cup as injury, work and holidays left him with just four players.
This meant however, that he was then cup-tied for the Third team game against Tamworth later in the week and missing their top scorer would be a massive problem for the veterans against the top side in the First Division.
However, it was success all round for the Tile Hill club for these two managed victories, as did their Second string at Tornadoes 3.
But the accolade of the week must go to Tamworth’s youngster Seb Drysdale who plundered 59 points out of his side’s total, an individual record for the Trojans’ home court of Hereward College. In fact, Tigers, coming from 80 down on handicap almost made it as they pulled back 35 in the final quarter against the remaining four Trojans’ players after three had fouled out earlier. There were in all 59 fouls called in a tough, but not dirty game, and no one left the court without having incurred the foul markers to be raised – an interesting evening.
Trojans 2 had it a little easier at Whitley Abbey, where they extended their initial ten point start to win by twenty, after a blitz on the Tornadoes basket in the third quarter and some pretty impressive defensive play.
Senior League
Please remember to send in your match reports and photos
Handicap Cup Round 1 Results
The first round results are below. Winners will progress to the next round of the Handicap Cup whilst the rest will be entered into the first round of the Handicap Shield competition, which will be held at the same time as the 2nd round of the Cup.
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| HC1 2/12/24 | Tile Hill Trojans 1 (15) | 78 | v | 69 | Coventry Tornadoes 1 (10) |
| HC2 2/12/24 | Coventry Tornadoes 2 (75) | 124 | 132 | JM Grizzlies (55) | |
| HC3 4/12/24 | Coventry Tornadoes Dev (65) | 109 | v | 118 | Birmingham Rebels (0) |
| HC4 4/12/24 | Nuneaton Predators (80) | 117 | v | 101 | Nuneaton Nomads (25) |
| HC5 4/12/24 | Warwick China Red (50) FORFEIT | 0 | v | 20 | Arden Griffins (20) |
| HC6 5/12/24 | Tile Hill Trojans 3 (85) | 127 | v | 123 | Tamworth Tigers (5) |
| HC7 5/12/24 | Coventry Tornadoes III (60) | 115 | 135 | Tile Hill Trojans 2 (70) | |
| HC8 5/12/24 | Westwood Rhinos (45) | 120 | v | 65 | Rugby Rage (30) |
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.47 Mon 9/12/24 19:15 | Tile Hill Trojans 1 (reversed due to court unavailability) | v | Arden Griffins | Hereward College, Bramston Crescent, Coventry CV4 9SW | I Pursglove R Cavusoglu |
| 1.18 Fri 13/12/24 20:30 | Rugby Rage | v | Tamworth Tigers | Rugby Free Secondary School, Anderson Avenue, Rugby, CV22 5PE | G Halder M Demir |
| 1.17 Fri 13/12/24 20:20 | Birmingham Rebels | v | Nuneaton Nomads | Smith’s Wood Academy. Windward Way,Smith’s Wood,Birmingham,B36 0UE | C Burgess K Henry |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.22 25/11/24 | Tile Hill Trojans 1 | 64 | v | 56 | Tamworth Tigers |
| 1.23 27/11/24 | Arden Griffins | 99 | v | 61 | Nuneaton Nomads |
| 1.24 29/11/24 | Rugby Rage | 36 | v | 81 | Coventry Tornadoes |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.30 Mon 9/12/24 20:20 | Coventry Tornadoes III | v | JM Grizzlies | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | M Demir S Yu |
| 2.72 Thu 12/12/24 19:15 | Tile Hill Trojans 3 | v | Coventry Tornadoes Dev | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | D Reynolds P North |
| 2.31 Thu 28/11/24 20:20 | Westwood Rhinos | v | Tile Hill Trojans 2 | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | E Ikwueze S Harvey |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.25 25/11/24 | Coventry Tornadoes II | 58 | v | 51 | Tile Hill Trojans 2 |
| 2.27 27/11/24 | Warwick China Red | 59 | v | 54 | Nuneaton Predators |
| 2.28 28/11/24 | Westwood Rhinos | 75 | v | 54 | Tile Hill Trojans 3 |
Handicap Cup Round 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC9 Mon 13/1/25 19:15 | Tile Hill Trojans 2 | v | Westwood Rhinos | Hereward College, Bramston Crescent, Coventry CV4 9SW | |
| HC10 Tues 14/1/25 19:45 | JM Grizzlies | v | Tile Hill Trojans 1 | Aylesford School, Tapping Way, Warwick CV34 6XR | |
| HC11 Wed 15/1/25 20:00 | Nuneaton Predators | v | Birmingham Rebels | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | |
| HC12 Thu 16/1/25 19:15 | Tile Hill Trojans 3 | v | Arden Griffins | Hereward College, Bramston Crescent, Coventry CV4 9SW |
Handicap Shield Round 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HS1 Mon 13/1/25 20:20 | Coventry Tornadoes 1 | v | Coventry Tornadoes 2 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | |
| HS2 Tue 14/1/25 20:20 | Nuneaton Nomads | v | Coventry Tornadoes Dev | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | |
| HS3 Wed 15/1/25 20:20 | Warwick China Red | v | Tamworth Tigers | Moat House Leisure Centre, Winston Ave, Coventry CV2 1EA | |
| HS4 Thu 16/1/25 20:20 | Coventry Tornadoes III | v | Rugby Rage | Finham Park 2, Torrington Avenue, Coventry CV4 9WT |
Youth League
All fixtures until the end of 2024 have been included
U11 Fixtures
| No./Date/Tip | Home | Location |
|---|---|---|
| D6 Sat 7/12/24 | Team Coventry (Nuneaton to Host) | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U11 Results (awaited)
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| D2 30/11/24 | Solihull Griffins | v | Warwickshire Hawks | ||
| D2 30/11/24 | Coventry Tornadoes Blue | v | Redditch | ||
| D2 30/11/24 | Redditch | v | Warwickshire Hawks | ||
| D2 30/11/24 | Coventry Tornadoes Blue | v | Solihull Griffins | ||
| D2 30/11/24 | Coventry Tornadoes Blue | v | Warwickshire Hawks | ||
| D2 30/11/24 | Redditch | v | Solihull Griffins |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A16 Sat 7/12/24 12:30 | Solihull Griffins | v | Warwickshire Hawks | St Peter’s School, Whitefields Road, Solihull, B91 3NZ |
| A18 Sat 7/12/24 10:20 | Redditch | v | Tamworth Tigers | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| A20 Sun 15/12/24 15:45 | Tamworth Tigers | v | Solihull Griffins | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| A21 Sun 15/12/24 12:15 | Coventry Tornadoes | v | Redditch | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
U13 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A13 1/12/24 | Coventry Tornadoes | 50 | v | 68 | Bromsgrove Bears |
| A14 30/11/24 | Warwickshire Hawks | 78 | v | 32 | Redditch |
U15 (A) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B9 Sat 14/12/24 10:20 | Redditch Basketball | v | Coventry Tornadoes White | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| B10 Sat 14/12/24 13:15 | Warwickshire Hawks | v | Bromsgrove Bears | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
U15 (A) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U15 (B) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B29 Sun 8/12/24 10:30 | Tamworth Tigers | v | Frankley Falcons | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| B30 Sat 7/12/24 11:00 | Team Coventry | v | Coventry Tornadoes Blue | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| B21 Sat 14/12/24 10:30 | Frankley Falcons | v | Team Coventry | South and City College, Longbridge Campus, Birmingam, B31 2TW |
U15 (B) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U17 Fixtures
| No./Date/Tip | Home | Away | Location | |
|---|---|---|---|---|
| C25 Sat 7/12/24 12:10 | Redditch Basketball | v | Frankley Falcons | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C27 Sun 8/12/24 15:45 | Tamworth Tigers | v | Bromsgrove Bears | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| C28 Sat 7/12/24 11:00 | Team Coventry | v | Warwickshire Hawks | Sidney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY |
| C29 Fri 13/12/24 18:00 | Bromsgrove Bears | v | Team Coventry | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| C30 Sat 14/12/24 17:30 | Coventry Tornadoes | v | Tamworth Tigers | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C31 Mon 16/12/24 19:00 | Frankley Falcons | v | Solihull Griffins | South and City College, Longbridge Campus, Birmingam, B31 2TW |
U17 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C22 29/11/24 | Bromsgrove Bears | 51 | v | 76 | Solihull Griffins |
| C23 30/11/24 | Coventry Tornadoes | 70 | v | 56 | Redditch Basketball |
| C24 2/12/24 | Frankley Falcons | 82 | v | 63 | Nuneaton Predators |
| C26 4/12/24 | Solihull Griffins | 69 | v | 64 | Coventry Tornadoes |
Recruitment
WBA are always looking for new officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. Each has the power to stop the game when the rules of the game deem. Referees make decisions such as identifying when a player has committed a foul or a violation, when a basket has been scored and much more. Referees work together with the table officials and the statisticians to ensure the fairness and accuracy of the game. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-referee/level-2-referee/ | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. Table officials are located near the side-line at the centre of the court and are responsible for keeping control of the game clock, shot clock, points scored, fouls committed and much more. They work together with the referees and the statisticians to ensure the fairness and accuracy of the game. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 6 hours https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-table-official/level-2-table-official/ |

