Happy Christmas every one. Welcome to the latest edition of Bear Facts. This week’s edition will be the last of 2024. This edition includes the early January fixtures (highlighted) for both Senior and Junior League. It also includes the fixtures for the next round of the Handicap Cup and first round of the Shield.
News
New Women’s League Planned
The newest recruit to the Warwickshire Basketball Committee, Hollie Cox, is busy planning a women’s tournament at the end of this season (April 25 date/venue to be finalised) and hopes this will lead to the creation of a new WBA women’s league for the 25/26 season. If you are interested in taking part in either or both please email info@warwickshirebasketball.co.uk and Hollie will be in touch.
Senior League
Hotshots
Now we are at the half way point of the season, and the senior league hotshot have been collated:
| Division | Hot Shot Type | Scorer | Team | Average/Total |
|---|---|---|---|---|
| Div 1 | Points/Game | L Bolda | Tamworth Tigers | 26.71 |
| Div 1 | Points/Game | S Watley | Coventry Tornadoes I | 24.57 |
| Div 1 | Points/Game | W Kolawole | Tile Hill Trojans 1 | 20.00 |
| Div 1 | Points/Game | C Lynch | Birmingham Rebels | 17.67 |
| Div 1 | Points/Game | L Hatfield | Arden Griffins | 16.29 |
| Div 2 | Points/Game | A Chan | Westwood Rhinos | 27.57 |
| Div 2 | Points/Game | A Whitall | JM Grizzlies | 25.40 |
| Div 2 | Points/Game | J Ford | Westwood Rhinos | 17.71 |
| Div 2 | Points/Game | R Ingham | JM Grizzlies | 17.17 |
| Div 2 | Points/Game | K Rudaminas | Coventry Tornadoes 2 | 16.67 |
| Div 1 | 3 Pointers made | L Hatfield | Arden Griffins | 17 |
| Div 1 | 3 Pointers made | A Wood | Arden Griffins | 15 |
| Div 1 | 3 Pointers made | S Watley | Coventry Tornadoes I | 13 |
| Div 1 | 3 Pointers made | L Bolda | Tamworth Tigers | 11 |
| Div 1 | 3 Pointers made | J Cartwright | Tamworth Tigers | 11 |
| Div 2 | 3 Pointers made | J Ford | Westwood Rhinos | 29 |
| Div 2 | 3 Pointers made | A Chan | Westwood Rhinos | 17 |
| Div 2 | 3 Pointers made | P Roberts | JM Grizzlies | 17 |
| Div 2 | 3 Pointers made | Hu Haoyang | Warwick China Red | 15 |
| Div 2 | 3 Pointers made | W Jones | Nuneaton Predators | 13 |
| Div 2 | 3 Pointers made | K Rudaminas | Coventry Tornadoes II | 13 |
| Div 1 | Free Throws Made | L Bolda | Tamworth Tiger | 34 |
| Div 1 | Free Throws Made | C Lynch | Birmingham Rebels | 22 |
| Div 1 | Free Throws Made | L Hatfield | Arden Griffins | 19 |
| Div 1 | Free Throws Made | E Kolawole | Tile Hill Trojans 1 | 16 |
| Div 1 | Free Throws Made | S Derinto | Nuneaton Nomads | 15 |
| Div 2 | Free Throws Made | A Chan | Westwood Rhinos | 28 |
| Div 2 | Free Throws Made | A Whitall | JM Grizzlies | 23 |
| Div 2 | Free Throws Made | L Taylor | Nuneaton Predators | 20 |
| Div 2 | Free Throws Made | B Gurung | Tile Hill Trojans 2 | 19 |
| Div 2 | Free Throws Made | R Ingham | JM Grizzlies | 17 |
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.28 Wed 8/1/25 20:15 | Tamworth Tigers | v | Coventry Tornadoes I | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | |
| 1.29 Fri 10/1/25 20:20 | Birmingham Rebels | v | Tile Hill Trojans 1 | Smith’s Wood Academy. Windward Way, Smith’s Wood,Birmingham,B36 0UE | |
| 1.30 Fri 10/1/25 20:30 | Rugby Rage | v | Arden Griffins | Rugby Free Secondary School, Anderson Avenue, Rugby, CV22 5PE |
#
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.47 9/12/24 | Tile Hill Trojans 1 | 69 | v | 71 | Arden Griffins |
| 1.18 13/12/24 | Rugby Rage | P | v | P | Tamworth Tigers |
| 1.17 13/12/24 | Birmingham Rebels | P | v | P | Nuneaton Nomads |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.33 Mon 6/1/25 20:20 | Coventry Tornadoes II | v | Nuneaton Predators | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | |
| 2.34 Mon 6/1/25 20:15 | Tile Hill Trojans 2 | v | Coventry Tornadoes Dev | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | |
| 2.35 Wed 8/1/25 20:15 | Warwick China Red | v | Westwood Rhinos | Moat House Leisure Centre, Winston Ave, Coventry CV2 1EA | |
| 2.36 Thu 9/1/25 20:20 | Coventry Tornadoes III | v | Tile Hill Trojans 3 | Finham Park 2, Torrington Avenue, Coventry CV4 9WT |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.32 16/12/24 | Coventry Tornadoes II | 61 | v | 41 | Coventry Tornadoes III |
| 2.26 17/12/24 | JM Grizzlies | P | v | P | Coventry Tornadoes Dev |
Handicap Cup Round 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC9 Mon 13/1/25 19:15 | Tile Hill Trojans 2 | v | Westwood Rhinos | Hereward College, Bramston Crescent, Coventry CV4 9SW | |
| HC10 Tues 14/1/25 19:45 | JM Grizzlies | v | Tile Hill Trojans 1 | Aylesford School, Tapping Way, Warwick CV34 6XR | |
| HC11 Wed 15/1/25 20:00 | Nuneaton Predators | v | Birmingham Rebels | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | |
| HC12 Thu 16/1/25 19:15 | Tile Hill Trojans 3 | v | Arden Griffins | Hereward College, Bramston Crescent, Coventry CV4 9SW |
Handicap Shield Round 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HS1 Mon 13/1/25 20:20 | Coventry Tornadoes 1 | v | Coventry Tornadoes 2 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | |
| HS2 Tue 14/1/25 20:20 | Nuneaton Nomads | v | Coventry Tornadoes Dev | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | |
| HS3 Wed 15/1/25 20:20 | Warwick China Red | v | Tamworth Tigers | Moat House Leisure Centre, Winston Ave, Coventry CV2 1EA | |
| HS4 Thu 16/1/25 20:20 | Coventry Tornadoes III | v | Rugby Rage | Finham Park 2, Torrington Avenue, Coventry CV4 9WT |
Youth League
U11 Fixtures
| No./Date/Tip | Host Team | Location |
|---|---|---|
| D3 Sat 15/2/25 10:00 | Redditch | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| D7 Sat 15/2/25 13:00 | Coventry Tornadoes Mini’s | The Woodlands Sports Complex, Broad Lane, Coventry, CV5 7FF |
U11 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| D2 30/11/24 | Solihull Griffins | 18 | v | 22 | Warwickshire Hawks |
| D2 30/11/24 | Coventry Tornadoes Blue | 20 | v | 0 | Redditch |
| D2 30/11/24 | Redditch | 0 | v | 20 | Warwickshire Hawks |
| D2 30/11/24 | Coventry Tornadoes Blue | 40 | v | 12 | Solihull Griffins |
| D2 30/11/24 | Coventry Tornadoes Blue | 26 | v | 10 | Warwickshire Hawks |
| D2 30/11/24 | Redditch | 0 | v | 20 | Solihull Griffins |
| D6 7/12/24 | Team Coventry | 14 | v | 64 | Coventry Tornadoes White |
| D6 7/12/24 | Nuneaton Predators | 28 | v | 20 | Coventry Tornadoes Mini’s |
| D6 7/12/24 | Coventry Tornadoes Mini’s | 28 | v | 58 | Coventry Tornadoes White |
| D6 7/12/24 | Nuneaton Predators | 60 | v | 14 | Team Coventry |
| D6 7/12/24 | Nuneaton Predators | 38 | v | 32 | Coventry Tornadoes White |
| D6 7/12/24 | Coventry Tornadoes Mini’s | 46 | v | 14 | Team Coventry |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A22 Sun 12/1/25 10:30 | Tamworth Tigers | v | Warwickshire Hawks | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| A24 Sun 12/1/25 14:00 | Coventry Tornadoes | v | Solihull Griffins | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| A23 Tue 14/1/25 18:15 | Bromsgrove Bears | v | Redditch | Colmers School & sixth form College, Bristol Road South, Rednal , Birmingham B45 9NY |
U13 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A20 15/12/24 | Tamworth Tigers | 49 | v | 61 | Solihull Griffins |
| A21 15/12/24 | Coventry Tornadoes | 50 | v | 29 | Redditch |
U15 (A) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B4 Fri 10/1/25 18:15 | Bromgrove Bears | v | Coventry Tornadoes White | Colmers School & sixth form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| B3 Sat 11/1/25 13:15 | Tamworth Tigers | v | Solihull Griffins | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
U15 (A) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B9 14/12/24 | Redditch Basketball | 49 | v | 58 | Coventry Tornadoes White |
| B10 14/12/24 | Warwickshire Hawks | Bromsgrove Bears |
U15 (B) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B31 Sat 18/1/25 10:45 | Team Coventry | v | Frankley Falcons | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| B32 Sun 19/1/25 10:30 | Tamworth Tigers | v | Solihull Griffins | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
U15 (B) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B21 14/12/24 | Frankley Falcons | 77 | v | 47 | Team Coventry |
U17 Fixtures
| No./Date/Tip | Home | Away | Location | |
|---|---|---|---|---|
| C17 Sun 5/1/25 15:30 | Nuneaton Predators | v | Coventry Tornadoes | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C33 Wed 8/1/25 19:15 | Solihull Griffins | v | Nuneaton Predators | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF |
U17 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C29 13/12/24 | Bromsgrove Bears | 48 | v | 64 | Team Coventry |
| C30 14/12/24 | Coventry Tornadoes | 82 | v | 54 | Tamworth Tigers |
| C31 16/12/24 | Frankley Falcons | 73 | v | 79 | Solihull Griffins |
Recruitment
WBA are always looking for new officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. Each has the power to stop the game when the rules of the game deem. Referees make decisions such as identifying when a player has committed a foul or a violation, when a basket has been scored and much more. Referees work together with the table officials and the statisticians to ensure the fairness and accuracy of the game. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-referee/level-2-referee/ | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. Table officials are located near the side-line at the centre of the court and are responsible for keeping control of the game clock, shot clock, points scored, fouls committed and much more. They work together with the referees and the statisticians to ensure the fairness and accuracy of the game. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 6 hours https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-table-official/level-2-table-official/ |

