Welcome to the latest edition of Bear Facts.
News
Three new members have been recruited for Basketball England’s Equality, Diversity and Inclusion Committee.
Joining the advisory group that helps BE take a stronger approach to tackling discrimination and promoting fairness and respect across basketball are Virgin Money’s Senior Strategic EDI Specialist Chris Jones, charity advisor Louise W and Pride In Touch Co-Founder Tom Hall.
The committee, which was sanctioned by the BE Board of Directors in December 2021, features a broad representation of inspirational and skilled individuals from across the game and society to tackle some of the challenges and make the improvements required.
Senior League
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.34 Tue 28/1/25 20:20 | Nuneaton Nomads | v | Coventry Tornadoes 1 | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | C Burgess D Reynolds |
| 1.59 Wed 29/1/25 20:15 | Tamworth Tigers | v | Arden Griffins | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | K Henry F Umuhoza |
| 1.36 Fri 31/1/25 20:20 | Birmingham Rebels | v | Rugby Rage | Smith’s Wood Academy. Windward Way,Smith’s Wood, Birmingham,B36 0UE | G Halder R Francis |
| 1.37 Mon 3/2/25 20:15 | Tile Hill Trojans 1 | v | Coventry Tornadoes I | Hereward College, Bramston Crescent, Coventry CV4 9SW | I Pursglove R Cavusoglu |
| 1.38 Fri 7/2/25 20:20 | Birmingham Rebels | v | Arden Griffins | Smith’s Wood Academy. Windward Way,Smith’s Wood,Birmingham,B36 0UE | S Harvey R Francis |
| 1.39 Fri 7/2/25 20:30 | Rugby Rage | v | Nuneaton Nomads | Rugby Free Secondary School, Anderson Avenue, Rugby, CV22 5PE | T Bates P John |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.31 21/5/25 | Nuneaton Nomads | 64 | v | 69 | Tile Hill Trojans 1 |
| 1.33 22/1/25 | Tamworth Tigers | 85 | v | 66 | Birmingham Rebels |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.41 Mon 27/1/25 20:20 | Coventry Tornadoes II | v | Coventry Tornadoes Dev | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | G Garwood R Cavusoglu |
| 2.42 Thu 30/1/25 20:20 | Westwood Rhinos | v | Nuneaton Predators | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | P Adams L Gilbert |
| 2.43 Thu 30/1/25 19:15 | Tile Hill Trojans 3 | v | JM Grizzlies | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | G Halder P North |
| 2.44 Thu 30/1/25 20:20 | Coventry Tornadoes III | v | Warwick China Red | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | I Pursglove T Bates |
| 2.45 Wed 5/2/25 19:45 | Coventry Tornadoes Dev | v | Nuneaton Predators | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | E Umuhoza K Henry |
| 2.46 Wed 5/2/25 20:15 | Warwick China Red | v | JM Grizzlies | Moat House Leisure Centre, Winston Ave, Coventry CV2 1EA | P North G Halder |
| 2.47 Thu 6/2/25 19:15 | Tile Hill Trojans 3 | v | Tile Hill Trojans 2 | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | P Adams L Gilbert |
| 2.48 Thu 6/2/25 20:20 | Coventry Tornadoes III | v | Westwood Rhinos | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | S Yu C Burgess |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.37 20/1/25 | Tile Hill Trojans 2 | 44 | v | 70 | JM Grizzlies |
| 2.38 22/1/25 | Nuneaton Predators | 60 | v | 61 | Tile Hill Trojans 3 |
| 2.39 23/1/25 | Coventry Tornadoes III | 27 | v | 63 | Coventry Tornadoes II |
| 2.40 23/1/25 | Westwood Rhinos | 81 | v | 70 | Coventry Tornadoes Dev |
Youth League
U11 Fixtures
| No./Date/Tip | Host Team | Location |
|---|---|---|
| D3 Sat 15/2/25 10:00 | Redditch | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| D7 Sat 15/2/25 13:00 | Coventry Tornadoes Mini’s | The Woodlands Sports Complex, Broad Lane, Coventry, CV5 7FF |
U11 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A26 Sat 25/1/25 11:00 | Warwickshire Hawks | v | Coventry Tornadoes | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| A27 Sat 25/1/25 12:30 | Solihull Griffins | v | Bromsgrove Bears | St Peter’s School, Whitefields Road, Solihull, B91 3NZ |
| A28 Sun 2/2/25 | Coventry Tornadoes | v | Tamworth Tigers | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| A30 Tue 4/2/25 18:15 | Bromsgrove Bears | v | Warwickshire Hawks | Colmers School & sixth form College, Bristol Road South, Rednal , Birmingham B45 9NY |
U13 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U15 (A) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B14 Sat 1/2/25 17:30 | Coventry Tornadoes White | v | Bromsgrove Bears | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B15 Fri 7/2/25 18:00 | Bromsgrove Bears | v | Nuneaton Predators | Colmers School & sixth form College, Bristol Road South, Rednal , Birmingham B45 9NY |
U15 (A) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B11 18/1/25 | Warwickshire Hawks | 69 | v | 49 | Coventry Tornadoes White |
| B12 18/1/25 | Redditch Basketball | 69 | v | 61 | Nuneaton Predators |
U15 (B) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B33 Sat 25/1/25 14:30 | Solihull Griffins | v | Team Coventry | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| B34 Sat 25/1/25 10:30 | Frankley Falcons | v | Coventry Tornadoes Blue | South and City College, Longbridge Campus, Birmingam, B31 2TW |
| B35 Sat 8/2/25 15:15 | Coventry Tornadoes Blue | v | Solihull Griffins | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B36 Sat 8/2/25 11:00 | Team Coventry | v | Tamworth Tigers | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
U15 (B) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B31 18/1/25 | Team Coventry | v | Frankley Falcons | ||
| B32 19/1/25 | Tamworth Tigers | Solihull Griffins |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C41 Sat 25/1/25 10:20 | Redditch Basketball | v | Tamworth Tigers | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C44 Sat 25/1/25 17:30 | Coventry Tornadoes | v | Bromsgrove Bears | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C43 Tue 28/1/25 19:00 | Frankley Falcons | v | Warwickshire Hawks | South and City College, Longbridge Campus, Birmingham, B31 2TW |
| C45 Fri 31/1/25 18:00 | Bromsgrove Bears | v | Frankley Falcons | Colmers School & sixth form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| C47 Sat 1/2/25 | Team Coventry | v | Redditch Basketball | Sidney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY |
| C46 Sun 2/2/25 11:00 | Warwickshire Hawks | v | Nuneaton Predators | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C48 Sun 2/2/25 10:30 | Tamworth Tigers | v | Solihull Griffins | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| C49 Wed 5/2/25 19:15 | Solihull Griffins | v | Team Coventry | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF |
| C50 Sat 8/2/25 10:20 | Redditch Basketball | v | Warwickshire Hawks | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C62 Sat 8/2/25 17:30 | Coventry Tornadoes | v | Solihull Griffins | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C51 Sun 9/2/25 15:20 | Nuneaton Predators | v | Bromsgrove Bears | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C52 Tue 11/2/25 19:00 | Frankley Falcons | v | Coventry Tornadoes | South and City College, Longbridge Campus, Birmingam, B31 2TW |
U17 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C33 8/1/25 | Solihull Griffins | v | Nuneaton Predators | ||
| C40 15/1/25 | Solihull Griffins | 83 | v | 59 | Redditch Basketball |
| C38 18/1/25 | Team Coventry | v | Frankley Falcons | ||
| C39 19/1/25 | Tamworth Tigers | 38 | 60 | Nuneaton Predators |
Recruitment
WBA are always looking for new officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. Each has the power to stop the game when the rules of the game deem. Referees make decisions such as identifying when a player has committed a foul or a violation, when a basket has been scored and much more. Referees work together with the table officials and the statisticians to ensure the fairness and accuracy of the game. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-referee/level-2-referee/ | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. Table officials are located near the side-line at the centre of the court and are responsible for keeping control of the game clock, shot clock, points scored, fouls committed and much more. They work together with the referees and the statisticians to ensure the fairness and accuracy of the game. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 6 hours https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-table-official/level-2-table-official/ |

