Welcome to the latest edition of Bear Facts.
News
Club Standards
Recently Basketball England have announced their new club minimum standards program which comes into force for the 2025-26 season https://www.basketballengland.co.uk/get-involved/clubs/minimum-operating-standards/club-standards-benefits
As a response to this and to support clubs. the region offered funded access for the Basketball England Club Welfare Officer course which will be mandatory for the Club Welfare officers required within the standards. 8 out of the 65 clubs within the region responded at the time and were allocated a funded course. A second application period is now open for those clubs that still need a welfare officer to undertake the course. https://forms.gle/aW2gS56KCDtFAuTG9
Regional Development Grant
As part of the Basketball England Regional Development fund for the West Midlands they had £14,527.00 allocated for the 2023-24 season rebate. https://www.basketballengland.co.uk/about/regions/development-grant
They had 12 applications for the funding , which in total requested over £28,000 worth of funding. The grant has supported funding for:
- Coaching courses and qualification support
- Official courses and qualification support
- Safeguarding & Welfare Officer course support
- Community development programs
- Women’s and girls’ increased participation programs
They hope to receive the next round of funding from basketball England shortly and encourage all clubs, affiliated leagues & associations to apply so more funding can be distributed throughout the region. The next round will be the final round prior to the requirement of clubs meeting the minimum operating standards to have access to Basketball England regional funding.
They also intend to help our local affiliated leagues with Basketball England’s Officiating and competition systems for the 2025-26 season once it is further clarified the system benefits and requirements needed.
Senior League
Handicap Shield Round 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HS2 Tue 11/2/25 20:20 | Nuneaton Nomads (25) | v | Coventry Tornadoes Dev (60) | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | G Halder S Harvey |
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.40 Mon 17/2/25 20:20 | Coventry Tornadoes I | v | Tile Hill Trojans 1 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove G Garwood |
| 1.41 Tue 25/2/25 20:20 | Nuneaton Nomads | v | Tamworth Tigers | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | tba |
| 1.42 Tue 25/2/25 20:20 | Birmingham Rebels | v | Coventry Tornadoes I | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF | tba |
| 1.43 Fri 28/2/25 | Rugby Rage | v | Tile Hill Trojans 1 | Court not available | tba |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.36 31/1/25 | Birmingham Rebels | 79 | v | 71 | Rugby Rage |
| 1.37 3/2/25 | Tile Hill Trojans 1 | 65 | v | 60 | Coventry Tornadoes I |
| 1.38 7/2/25 | Birmingham Rebels | v | Arden Griffins | ||
| 1.39 7/2/25 | Rugby Rage | v | Nuneaton Nomads |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.50 Wed 19/2/25 20:00 | Nuneaton Predators | v | JM Grizzlies | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | P John R Francis |
| 2.49 Mon 24/2/25 19:15 | Tile Hill Trojans 2 | v | Coventry Tornadoes III | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | tba |
| 2.15 Tue 25/2/25 19:45 | JM Grizzlies | v | Nuneaton Predators | Aylesford School, Tapping Way, Warwick CV34 6XR | tba |
| 2.51 Wed 26/2/25 19:45 | Warwick China Red | v | Coventry Tornadoes Dev | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF (Moat House closed) | tba |
| 2.52 Thu 27/2/25 20:20 | Westwood Rhinos | v | Coventry Tornadoes II | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | tba |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.45 5/2/25 | Coventry Tornadoes Dev To be rearranged | P | v | P | Nuneaton Predators |
| 2.46 5/2/25 | Warwick China Red | 51 | v | 61 | JM Grizzlies |
| 2.47 6/2/25 | Tile Hill Trojans 3 | 50 | v | 66 | Tile Hill Trojans 2 |
| 2.48 6/2/25 | Coventry Tornadoes III | 42 | v | 57 | Westwood Rhinos |
Youth League
U11 Fixtures
| No./Date/Tip | Host Team | Location |
|---|---|---|
| D3 Sat 15/2/25 10:00 | Redditch | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| D7 Sat 15/2/25 13:00 | Coventry Tornadoes Mini’s | The Woodlands Sports Complex, Broad Lane, Coventry, CV5 7FF |
U11 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A31 Sat 8/2/25 12:30 | Solihull Griffins | v | Redditch | St Peter’s School, Whitefields Road, Solihull, B91 3NZ |
| A32 Sun 9/2/25 12:30 | Tamworth Tigers | v | Bromsgrove Bears | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| A5 Sat 15/2/25 13:15 | Coventry Tornadoes | v | Warwickshire Hawks | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
U13 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A27 25/1/25 | Solihull Griffins | v | Bromsgrove Bears | ||
| A28 2/2/25 | Coventry Tornadoes | 53 | v | 39 | Tamworth Tigers |
| A30 4/2/25 | Bromsgrove Bears | 48 | v | 71 | Warwickshire Hawks |
U15 (A) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B16 Sun 16/2/25 11:00 | Warwickshire Hawks | v | Redditch Basketball | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
U15 (A) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B14 1/2/25 | Coventry Tornadoes White | 77 | v | 58 | Bromsgrove Bears |
U15 (B) Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B35 Sat 8/2/25 15:15 | Coventry Tornadoes Blue | v | Solihull Griffins | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B31 Sat 15/2/25 13:10 | Team Coventry | v | Frankley Falcons | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
U15 (B) Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B32 19/1/25 | Tamworth Tigers | 97 | v | 34 | Solihull Griffins |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C50 Sat 8/2/25 10:20 | Redditch Basketball | v | Warwickshire Hawks | Arrow Vale Sports Centre, Green Sward Lane, Redditch, B98 0EN |
| C62 Sat 8/2/25 17:30 | Coventry Tornadoes | v | Solihull Griffins | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C51 Sun 9/2/25 15:20 | Nuneaton Predators | v | Bromsgrove Bears | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C52 Tue 11/2/25 19:00 | Frankley Falcons | v | Coventry Tornadoes | South and City College, Longbridge Campus, Birmingam, B31 2TW |
| C38 Sat 15/2/25 10:50 | Team Coventry | v | Frankley Falcons | Sidney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY |
| C3 Sun 16/2/25 | Nuneaton Predators | v | Tamworth Tigers | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C67 Wed 19/2/25 | Solihull Griffins | v | Frankley Falcons | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF |
| C13 Sat 22/2/25 10:50 | Team Coventry | v | Solihull Griffins | Sidney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY |
| C21 Sat 22/2/25 15:30 | Warwickshire Hawks | v | Tamworth Tigers | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C15 Sat 22/2/25 13:00 | Bromsgrove Bears | v | Nuneaton Predators | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
U17 Results
| No./Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C33 8/1/25 | Solihull Griffins | v | Nuneaton Predators | ||
| C47 1/2/25 | Team Coventry | 58 | v | 61 | Redditch Basketball |
| C46 2/2/25 | Warwickshire Hawks | 45 | v | 61 | Nuneaton Predators |
| C48 2/2/25 | Tamworth Tigers | 68 | v | 109 | Solihull Griffins |
| C49 5/2/25 | Solihull Griffins | v | Team Coventry |
Recruitment
WBA are always looking for new officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. Each has the power to stop the game when the rules of the game deem. Referees make decisions such as identifying when a player has committed a foul or a violation, when a basket has been scored and much more. Referees work together with the table officials and the statisticians to ensure the fairness and accuracy of the game. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-referee/level-2-referee/ | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. Table officials are located near the side-line at the centre of the court and are responsible for keeping control of the game clock, shot clock, points scored, fouls committed and much more. They work together with the referees and the statisticians to ensure the fairness and accuracy of the game. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 6 hours https://www.basketballengland.co.uk/get-involved/learn-and-get-qualified/be-a-table-official/level-2-table-official/ |

