News
Happy New Year every one.
Unfortunately games on Thursday were affected by Storm Goretti hitting our area with heavy rain and snow, making travel unsafe.
We start the news with the Senior League half season Hot Shots Update, kindly provided by Garry Kearsley. Great to see both new names and the return of old favourites!
| Div | Hot Shot Type | Scorer | Team | Av./Total |
|---|---|---|---|---|
| Div 1 | Points/Game | S Watley | Cov Tornadoes 1 | 32.00 |
| Div 1 | Points/Game | S Workman | Arden Griffins | 31.60 |
| Div 1 | Points/Game | C Young | Cov Tornadoes 1 | 19.50 |
| Div 1 | Points/Game | J Ford | Westwood Rhinos | 18.43 |
| Div 1 | Points/Game | A Gill | Cov Tornadoes 1 | 16.50 |
| Div 2 | Points/Game | G Trabliks | Cov Tornadoes 2 | 23.50 |
| Div 2 | Points/Game | T Shelley | Yardley Defenders | 19.67 |
| Div 2 | Points/Game | X Irving | Tamworth Tigers 2 | 16.40 |
| Div 2 | Points/Game | B Clarke | Cov Tornadoes 2 | 15.50 |
| Div 2 | Points/Game | B Gurung | Tile Hill Trojans 2 | 15.00 |
| Div 1 | 3 Pointers made | J Ford | Westwood Rhinos | 26 |
| Div 1 | 3 Pointers made | A Gill | Cov Tornadoes 1 | 23 |
| Div 1 | 3 Pointers made | M Oguhjinmi | B’ham Rebels | 20 |
| Div 1 | 3 Pointers made | S Watley | Cov Tornadoes 1 | 19 |
| Div 1 | 3 Pointers made | P Roberts | JM Grizzlies | 19 |
| Div 2 | 3 Pointers made | W Jones | Nun’ton Predators | 19 |
| Div 2 | 3 Pointers made | D Martin | Cov Tornadoes 2 | 15 |
| Div 2 | 3 Pointers made | P Bessant | Redditch Regents | 13 |
| Div 2 | 3 Pointers made | N Evans | Tamworth Tigers 2 | 11 |
| Div 2 | 3 Pointers made | H Woods | Nun’ton Predators | 11 |
| Div 1 | Free throws made | C Young | Cov Tornadoes 1 | 23 |
| Div 1 | Free throws made | S Workman | Arden Griffins | 22 |
| Div 1 | Free throws made | R Onions | Tile Hill Trojans 1 | 22 |
| Div 1 | Free throws made | J Ford | Westwood Rhinos | 19 |
| Div 1 | Free throws made | C Fox | Tamworth Tigers | 14 |
| Div 2 | Free throws made | T Shelley | Yardley Defenders | 26 |
| Div 2 | Free throws made | G Trabliks | Cov Tornadoes 2 | 24 |
| Div 2 | Free throws made | M Novelskas | Tile Hill Trojans 3 | 19 |
| Div 2 | Free throws made | E Baliunas | Tile Hill Trojans 2 | 17 |
| Div 2 | Free throws made | R Stanley | Redditch Regents | 16 |
Match Reports
Our weekly summary returns this week, courtesy of Mike Maddox. This can be found at https://www.warwickshirebasketball.co.uk/category/press-report/
Remember, if you have a match report or pictures send them to us via info@warwickshirebasketball.co.uk for Senior League games and youthleague@warwickshirebasketball.co.uk for junior games
Senior League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.36 Wed 14/1/26 | Tamworth Tigers 1 | v | J M Grizzlies | Postponed (venue unavailable) | |
| 1.38 Wed 14/1/26 | Arden Griffins | v | Tile Hill Trojans 1 | Postponed (venue unavailable) | |
| 1.39 Mon 19/1/26 20:15 | Tile Hill Trojans 1 | v | J M Grizzlies | Hereward College, Bramston Crescent, Coventry CV4 9SW | G Garwood S yu |
| 1.40 Mon 19/1/26 20:20 | Coventry Tornadoes I | v | Tamworth Tigers 1 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove P Banda |
| 1.41 Wed 21/1/26 20:20 | Arden Griffins | v | Birmingham Rebels WBL | Starbank School, Hob Moor Road, Birmingham B10 9BT | G Halder R Francis |
| 1.42 Thu 22/1/26 20:20 | Westwood Rhinos | v | Warwick China Red | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | K Henry F Umuhoza |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.33 5/1/26 | Coventry Tornadoes I | 86 | v | 77 | J M Grizzlies |
| 1.34 7/1/26 | Arden Griffins | 77 | v | 49 | Tamworth Tigers 1 |
| 1.35 8/1/26 | Westwood Rhinos | P | v | P | Tile Hill Trojans 1 |
Division 1 Handicap Cup/Shield Round 2 Fixtures
Round 2 handicaps are calculated on actual results to 31/1/26. Games commence in February.
Division 2 Fixtures
League games commence after the Handicap cup, w/c 19/1/26
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| v |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Division 2 Handicap Cup Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC2.5 Mon 12/1/26 20:15 | Tile Hill Trojans 2 (10) | v | Coventry Tornadoes III (5) | Hereward College, Bramston Crescent, Coventry CV4 9SW | E Ikwueze P Banda |
| HC2.6 Mon 12/1/26 20:20 | Coventry Tornadoes II (15) | v | Yardley Defenders (30) | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove G Garwood |
| HC2.7 Mon 12/1/26 19:45 | Daventry Vikings (35) | v | Tamworth Tigers 2 (0) | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | S Yu A Signorile |
| HC2.8 Thu 15/1/26 19:15 | Tile Hill Trojans 3 (25) | v | Redditch Regents C (20) | Hereward College, Bramston Crescent, Coventry CV4 9SW | S Yu L Gilbert |
Division 2 Handicap Cup Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| HC2.1 6/1/26 | Yardley Defenders (30) | 84 | v | 68 | Coventry Tornadoes II (15) |
| HC2.2 7/1/26 | Tamworth Tigers 2 (0) | 39 | v | 81 | Daventry Vikings (35) |
| HC2.3 8/1/26 | Coventry Tornadoes III (5) | P | v | P | Tile Hill Trojans 2 (10) |
| HC2.4 9/1/26 | Redditch Regents C (20) | P | v | P | Tile Hill Trojans 3 (25) |
Youth League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
U11 Fixtures
The next round will be played on 24 January at Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A16 Sat 10/1/26 11:00 | Warwickshire Hawks U13 | v | Bromsgrove Bears U13 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| A18 Sat 10/1/26 10:20 | Redditch Raptors U13 | v | Nuneaton Predators U13 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| A21 Sat 24/1/26 14:00 | Coventry Tornadoes U13 | v | Bromsgrove Bears U13 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| A 20 Sun 25/1/26 13:30 | Nuneaton Predators U13 | v | Solihull Griffins U13 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U13 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B33 Sat 10/1/26 12:10 | Redditch Raptors U15 | v | Yardley Defenders U15 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| B34 Sun 11/1/26 13:30 | Nuneaton Predators U15 | v | Solihull Griffins U15 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| B37 Sat 17/1/26 13:30 | Yardley Defenders U15 | v | Coventry Tornadoes U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| B38 Sat 17/1/26 13:30 | Bromsgrove Bears U15 | v | Frankley Falcons U15 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| B40 Sat 17/1/26 12:30 | Solihull Griffins U15 | v | Redditch Raptors U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| B39 Sun 18/1/26 13:15 | Warwickshire Hawks U15 | v | Nuneaton Predators U15 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B21 Sat 24/1/26 13:30 | Yardley Defenders U15 | v | Warwickshire Hawks U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| B44 Tue 27/1/26 19:10 | Frankley Falcons U15 | v | Coventry Tornadoes U15 | South and City College, Longbridge Campus, Birmingam, B31 2TW |
U15 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C41 Sat 10/1/26 14:30 | Solihull Griffins U17 | v | Team Coventry U17 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| C42 Sat 10/1/26 15:30 | Warwickshire Hawks U17 | v | Redditch Raptors U17 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C44 Sun 11/1/26 11:40 | Coventry Tornadoes U17 | v | Bromsgrove Bears U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C43 Sun 11/1/26 15:30 | Nuneaton Predators U17 | v | Yardley Defenders U17 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C45 Sat 17/1/26 15:30 | Bromsgrove Bears U17 | v | Nuneaton Predators U17 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| C46 Sat 17/1/26 15:30 | Yardley Defenders U17 | v | Redditch Raptors U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C48 Sat 17/1/26 11:00 | Team Coventry U17 | v | Tamworth Tigers U17 | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| C47 Sat 17/1/26 15:30 | Warwickshire Hawks U17 | v | Solihull Griffins U17 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C50 Sat 24/1/26 14:30 | Solihull Griffins U17 | v | Yardley Defenders U17 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| C51 Sat 24/1/26 12:10 | Redditch Raptors U17 | v | Bromsgrove Bears U17 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| C49 Sun 25/1/26 12:30 | Tamworth Tigers U17 | v | Warwickshire Hawks U17 | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| C52 Sun 25/1/26 15:30 | Nuneaton Predators U17 | v | Coventry Tornadoes U17 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Coventry Comets Wheelchair 
Fixtures
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| BWB Inspire Junior | 10/1/26 | Moor Leisure | v | Coventry Comets 4 | Stoke Mandeville |
| BWB Inspire Junior | 10/1/26 | Bears Juniors | v | Coventry Comets 4 | Stoke Mandeville |
| BWB Div 3 Central | 11/1/26 | Coventry Comets 2 | v | Bath Romans | Woodlands |
| BWB Div 3 Central | 18/1/26 | Coventry Comets 2 | v | Reading Rockets | Woodlands |
| BWB Div 1 South | 18/1/26 | Coventry Comets 1 | v | High Rollers | Woodlands |
Results
No games were played this week
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| v |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.playhq.com/uk/basketball-england/register/41fbc6 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://www.playhq.com/uk/basketball-england/register/ff93e8 |

