Warwickshire Basketball News
The start of both Senior and Youth leagues have been disrupted by the lack of floor officials. Despite the best efforts of the league committee and youth club administrators, the pool of licenced officials has proved insufficient to support the fixtures so far. For some this is due to incomplete licencing (which BE are doing their best to help with, but DBS approval takes a lot of time) for others it is injury. For some it is simply incomplete registration (you need to be registered with every league in which you participate – it only costs for the first). If you have been an official in the past or want to become an official and are not yet participating in the Warwickshire League please let us know and we will support your licencing. If we don’t have Officials, WE CAN’T PLAY. Please consider the training (see links below). Talk to your clubs and they may be able to get funding to help with the costs.
Table Officials still working with paper scoresheets please make yourself aware of the new foul notations. Disruptive fouls are DI not D (disqualification).
Senior League
The first week has been hit by cancellations due to lack of Referees
Mike Maddox has re-commenced his weekly roundups this week. This can be found at https://www.warwickshirebasketball.co.uk/weekly-action-round-up/
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.06 Mon 5/10/26 20:15 | Tile Hill Trojans 1 | v | Warwickshire Hawks II | Hereward College, Bramston Crescent, Coventry CV4 9SW | J Miller R Francis |
| 1.05 Mon 5/10/26 20:20 | Coventry Tornadoes I | v | Birmingham Rebels WBL | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove TBD |
| 1.07 Tues 6/10/26 19:45 | JM Grizzlies | v | Arden Griffins | Aylesford School, Tapping Way, Warwick CV34 6XR | R Cavusoglu E Ikwueze |
| 1.08 Wed 7/10/26 19:15 | Bedworth Ghosts | v | Tamworth Tigers 1 | Nicholas Chamberlaine School, Bulkington Road, Bedworth, CV12 9EA | TBD G Halder |
| 1.09 Tues 13/10/26 19:45 | JM Grizzlies | v | Warwickshire Hawks II | Aylesford School, Tapping Way, Warwick CV34 6XR | E Ikwueze I Pursglove |
| 1.10 | Birmingham Rebels WBL | v | Tile Hill Trojans 1 | Postponed | |
| 1.00 Wed 14/10/26 19:15 | Bedworth Ghosts | v | Coventry Tornadoes I | Nicholas Chamberlaine School, Bulkington Road, Bedworth, CV12 9EA | P John TBD |
| 1.11 Wed 14/10/26 20:15 | Tamworth Tigers 1 | v | Arden Griffins | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | TBD T Bates |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.02 29/9/26 | JM Grizzlies | 51 | v | 70 | Tile Hill Trojans 1 |
| 1.03 30/9/26 | Tamworth Tigers 1 | P | v | P | Birmingham Rebels WBL |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.04 Tue 6/10/26 19:20 | Rugby Rage | v | Westwood Rhinos | Rugby Free Secondary School, Anderson Avenue, Rugby, CV225PE | M Lover F Umuhoza |
| 2.05 Wed 7/10/26 20:15 | Tamworth Tigers 2 | v | Coventry Tornadoes II | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | T Bates N Carr |
| 2.06 Wed 7/10/26 20:20 | Nuneaton Predators 1 | v | Tile Hill Trojans 2 | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | TBD F Olunloyo |
| 2.07 Mon 12/10/26 20:15 | Tile Hill Trojans 2 | v | Tamworth Tigers 2 | Hereward College, Bramston Crescent, Coventry CV4 9SW | I Pursglove P North |
| 2.08 Mon 12/10/26 20:20 | Coventry Tornadoes II | v | Rugby Rage | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | N Carr F Umuhoza |
| 2.09 Thu 15/10/26 20:20 | Westwood Rhinos | v | Nuneaton Predators I | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | TBD P Adams |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.01 28/9/26 | Tile Hill Trojans 2 | 59 | v | 43 | Rugby Rage |
| 2.02 10/3/26 | Coventry Tornadoes II | 38 | v | 52 | Westwood Rhinos |
| 2.03 30/9/26 | Nuneaton Predators 1 | 41 | v | 63 | Tamworth Tigers 2 |
Division 3 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 3.04 Mon 5/10/26 19:45 | Daventry Vikings | v | Tile Hill Trojans 3 | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | G Halder T Bates |
| 3.05 Tue 6/10/26 19:15 | Rugby Arrows | v | Nuneaton Predators II | Ashlawn School, Ashlawn Road, Rugby, CV22 5ET | P Adams B Clarke |
| 3.06 Fri 9/10/26 19:45 | Redditch Reivers | v | Yardley Defenders | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | M Owoseni C Dickson |
| 3.07 Tue 13/10/26 19:15 | Rugby Arrows | v | Daventry Vikings | Ashlawn School, Ashlawn Road, Rugby, CV22 5ET | G Halder S Owen |
| 3.08 Wed 14/10/26 20:20 | Nuneaton Predators II | v | Yardley Defenders | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | M Lover R Francis |
| 3.09 Thu 15/10/26 19:15 | Tile Hill Trojans 3 | v | Redditch Reivers | Hereward College, Bramston Crescent, Coventry CV4 9SW | S Harvey B Clarke |
Division 3 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 3.01 29/9/26 | Yardley Defenders | 88 | v | 56 | Daventry Vikings |
| 3.02 1/10/26 | Tile Hill Trojans 3 | 80 | v | 43 | Rugby Arrows |
| 3.03 2/10/26 | Redditch Reivers | 78 | v | 91 | Nuneaton Predators II |
Youth League
U11 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| D1 Sun 18/10/26 13:00 | Nuneaton Predators U11 | v | Redditch Raptors U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D1 Sun 18/10/26 13:00 | Nuneaton Predators U11 | v | Solihull Griffins U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D1 Sun 18/10/26 13:00 | Nuneaton Predators U11 | v | Warwickshire Hawks U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D1 Sun 18/10/26 13:00 | Warwickshire Hawks U11 | v | Redditch Raptors U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D1 Sun 18/10/26 13:00 | Warwickshire Hawks U11 | v | Solihull Griffins U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D1 Sun 18/10/26 13:00 | Solihull Griffins U11 | v | Redditch Raptors U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A2 Sat 3/10/26 10:00 | Bromsgrove Bears U13 | v | Coventry Tornadoes U13 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| A1 Sun 4/10/26 13:20 | Nuneaton Predators U13 | v | Redditch Raptors U13 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| A3 Sat 10/10/26 13:15 | Warwickshire Hawks U13 | v | Solihull Griffins U13 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| A4 Sat 17/3/26 13:30 | Solihull Griffins U13 | v | Coventry Tornadoes U13 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| A5 Sat 17/10/26 10:20 | Redditch Raptors U13 | v | Bromsgrove Bears U13 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| A6 Sat 17/10/26 13:15 | Warwickshire Hawks U13 | v | Nuneaton Predators U13 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
U13 Results
There were no games last weekend
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B11 Sat 3/10/26 13:30 | Yardley Defenders U15 | v | Redditch Raptors U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| B4 Sat 10/10/26 12:30 | Solihull Griffins U15 | v | Coventry Tornadoes U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| B6 Sun 11/10/26 12:45 | Warwickshire Hawks U15 | v | Coventry Tornadoes U13 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B8 Sat 17/10/26 15:15 | Coventry Tornadoes U15 | v | Yardley Defenders U15 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B9 Sat 17/10/26 12:10 | Redditch Raptors U15 | v | Solihull Griffins U15 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| B7 Sun 18/10/26 10:00 | Bromsgrove Bears U15 | v | Warwickshire Hawks U15 | The Factory Young Peoples Centre, 5 Devon Way, Birmingham, B31 2TS |
U15 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B3 26/9/26 | Coventry Tornadoes U15 | 46 | v | 61 | Redditch Raptors U15 |
| B1 27/9/26 | Nuneaton Predators U15 | 52 | v | 62 | Yardley Defenders U15 |
| B2 27/9/26 | Bromsgrove Bears U15 | 63 | v | 59 | Solihull Griffins U15 |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C5 Sat 3/10/26 12:30 | Solihull Griffins U17 | v | Coventry Tornadoes U17 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| C6 Sat 3/10/26 17:45 | Warwickshire Hawks U17 | v | Bromsgrove Bears U17 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C8 Sat 10/10/26 17:15 | Coventry Tornadoes U17 | v | Warwickshire Hawks U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C9 Sat 10/10/26 10:20 | Redditch Raptors U17 | v | Solihull Griffins U17 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| C33 Sat 17/10/26 15:15 | Coventry Tornadoes U17 | v | Redditch Raptors U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C7 Sun 18/10/26 14:00 | Bromsgrove Bears U17 | v | Yardley Defenders U17 | The Factory Young Peoples Centre, 5 Devon Way, Birmingham, B31 2TS |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C1 26/9/26 | Warwickshire Hawks U17 | 108 | v | 93 | Yardley Defenders U17 |
| C3 26/9/26 | Coventry Tornadoes U17 | 85 | v | 70 | Redditch Raptors U17 |
Coventry Comets Wheelchair 
Fixtures
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| Division 3 Central | 3/10/26 11:45 | Leicester Cobras 2 | v | Coventry Comets 2 | Leicester |
| Division 1 North | 24/10/26 14:20 | London Titans 2 | v | Coventry Comets 1 | Stanmore |
Results
There were no games last weekend
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| v |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Preparing for next season is a good way to start with courses are available on-line via the BE website. Some Level 2 course costs can be refunded by claim for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.playhq.com/uk/basketball-england/register/41fbc6 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://www.playhq.com/uk/basketball-england/register/ff93e8 |

