This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Austin Dickson | Tile Hill Trojans 1 | Guard |
| 2 | Alex Hernandez Rico | Tile Hill Trojans 1 | Guard |
| 3 | Scott Owen | Tile Hill Trojans 1 | Center |
| 4 | Trevor Robinson | Tile Hill Trojans 1 | Forward-Center |
| 5 | Richard Onions | Tile Hill Trojans 1 | Forward-Center |
| 6 | Mark Larner | Tile Hill Trojans 1 | Forward |
| 7 | Ashley Dickson | Tile Hill Trojans 1 | Forward |
| 8 | Ben Okenwa | Tile Hill Trojans 1 | Center |
| 9 | Farouk Bello | Tile Hill Trojans 1 | Forward |
| 10 | Dominik Gorgol | Tile Hill Trojans 1 | Forward |
