U17 Pool 1 Table
| Pos | Team | PLD | W | L | Home | Road | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Tornadoes U17 | 8 | 8 | 0 | 4-0 | 4-0 | 495 | 313 | 23 | 24 |
| 2 | Redditch Raptors U17 | 8 | 6 | 2 | 3-1 | 3-1 | 531 | 404 | 16 | 20 |
| 3 | Team Coventry U17 | 8 | 3 | 5 | 2-2 | 1-3 | 430 | 419 | 1 | 14 |
| 4 | Nuneaton Predators U17 | 8 | 3 | 5 | 2-2 | 1-3 | 342 | 389 | -6 | 14 |
| 5 | Warwickshire Hawks U17 | 8 | 0 | 8 | 0-4 | 0-4 | 304 | 577 | -34 | 8 |





