Trojans derby ends with big win
There was a battle of the Trojans in Division Two at Hereward College this week, with Trojans 2 hosting Trojans 3, with the club’s second team coming out victorious – and by quite a margin too! A dominant showing from Tile Hill’s seconds ensured that there was to be no shock as they put their fellow clubmates to the sword to start the week’s action off. Elsewhere in Division Two, there were wins for Nuneaton Nomads, Warwick China Red and JM Grizzlies.
In Division One, Arden Griffins followed up their opening day victory with a 13-point win at Coventry Tornadoes, while Tamworth Tigers continued their roaring start to the campaign with 16-point victory at home over Yardley Defenders, who are still seeking their first success of the season.
News
The Bear Facts
A reminder that from this season, the Bear Facts will be made available to all via the Warwickshire Basketball Website, with our normal email edition continuing until the end of October before being made exclusively available on the league website.
The weekly round-up will be produced in tandem with a full match report from a select game each week, including quotes and photos (when possible).
Scoresheet submissions
Clubs are reminded to please send pictures of scoresheets to info@warwickshirebasketball.co.uk or youthleague@warwickshirebasketball.co.uk in JPEG format as soon as possible after completing your fixtures.
Player Registrations
Clubs in both the WBA senior and youth league are reminded that using non-registered players in their teams will result in a fine. Now the league has started, WBA will start reviewing licence numbers. Where these are missing or are just membership numbers, fines will be imposed from w/c 16 October.
Clubs and players are also reminded that BE free transfers between teams and clubs stops this weekend.
Rugby make venue change!
Heads up for clubs, as there has been another change to note:
Rugby Rage have changed venue to Rugby School Sports Centre, Horton Crescent, Rugby CV22 5DJ.
Results
Division 1
| Date | Tip | Venue | Home Team | Result | Away Team | Referee | Umpire |
| Wed, 4th October | 8.15pm | Rawlett Community Sports College, Comberford Road Tamworth B79 9AA | Tamworth Tigers | 73-57 | Yardley Defenders | Dave Reynolds | Clive Burgess |
| Thurs, 5th October | 8.15pm | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | Coventry Tornadoes 1 | 63-76 | Arden Griffins | Phil John | Andy Dickson |
| Fri, 6th October | 8.20pm | Rugby School Sports Centre, Horton Crescent, Rugby CV22 5DJ. | Rugby Rage | TBD | Tile Hill 1 | Tony Bates | Greg Halder |
Division 2
| Date | Tip | Venue | Home Team | Result | Away Team | Referee | Umpire |
| Mon, 2nd October | 8.15pm | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Tile Hill Trojans 2 | 88-41 | Tile Hill Trojans 3 | Geoff Garwood | Clive Burgess |
| Mon, 2nd October | 8.15pm | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | Coventry Tornadoes Blue | 24-56 | Nuneaton Nomads | Garry Kearsley | Melih Demir |
| Tues, 3rd October | 8.20pm | Sydney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY | Warwick China Red | 62-46 | Rugby Royals | Paul North | Greg Halder |
| Tues, 3rd October | 7.45pm | Aylesford School, Tapping Way, Warwick CV34 6XR | JM Grizzlies | 54-48 | Nuneaton Predators | Ian Pursglove | Emeka Ikwueze |
| Thurs, 5th October | 8.15pm | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | Westwood Rhinos | 41-26 | Coventry Tornadoes White | Melih Demir | Rusen Cavusoglu |
Youth Leagues
| Date | Age group | Venue | Home Team | Result | Away Team | Tip |
| Fri, 6th October | U13 | Solihull College, Blossomfield Road, Solihull B91 1SB. | Solihull Griffins | TBD | Birmingham Mets | 7.30pm |
| Sat 7th October | U13 | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN | Redditch | TBD | Coventry Tornadoes Blue | 10.20am |
| Sat 7th October | U13 | Woodlands Sports Complex, Broad Ln, Coventry CV5 7FF, UK | Coventry Tornadoes White | TBD | Warwickshire Hawks | 1.15pm |
| Sat 7th October | U15 (Pool 1) | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF | Yardley Defender | TBD | Bromsgrove Bears | 1.30pm |
| Sat 7th October | U15 (Pool 1) | Moreton Morrell College, CV35 9BP | Warwickshire Hawks | TBD | Nuneaton Predators | 1.15pm |
| Sat 7th October | U15 (Pool 2) | Sutton Coldfield College B74 2NW | Birmingham Mets | TBD | Solihull Griffins | 12pm |
| Sat 7th October | U15 (Pool 2) | Barr’s Hill School, Radford Road, Coventry, CV1 4BU | Coventry Elite | TBD | Coventry Tornadoes Development | 11am |
| Sun 8th October | U15 (Pool 2) | TBC | Coventry Tornadoes Blue | TBD | Tamworth Tigers | 3.15pm |
| Sun 8th October | U17 (Pool 1) | The George Eliot Academy, Raveloe Dr, Nuneaton | Nuneaton Predators | TBD | Coventry Tornadoes | 3.20pm |
Fixtures
Division 1
| Date | Tip | Venue | Home Team | Away Team | Referee | Umpire |
| Wed, 11th October | 8.15pm | Rawlett Community Sports College, Comberford Road Tamworth B79 9AA | Tamworth Tigers | Tile Hill Trojans I | Dave Reynolds | Clive Burgess |
| Fri, 13th October | 8.20pm | Rugby School Sports Centre, Horton Crescent, Rugby CV22 5DJ | Rugby Rage | Arden Griffins | Phil John | Greg Halder |
Division 2
| Date | Tip | Venue | Home Team | Away Team | Referee | Umpire |
| Mon, 9th October | 8.15pm | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | Coventry Tornadoes Blue | Rugby Royals | Ian Pursglove | Steven Yu |
| Tues, 10th October | 8.20pm | Sydney Stringer Academy, 2 Primrose Hill Street, Coventry CV1 5LY | Warwick China Red | Westwood Rhinos | Greg Halder | Rusen Cavusoglu |
| Tues, 10rd October | 7.45pm | Aylesford School, Tapping Way, Warwick CV34 6XR | JM Grizzlies | Tile Hill Trojans II | Shaun Williams | Emeka Ikwueze |
| Weds, 11th October | 8pm | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | Nuneaton Predators | Coventry Tornadoes White | Paul North | Garry Kearsley |
| Thurs, 12th October | 8.15pm | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Tile Hill Trojans III | Nuneaton Nomads | Tony Bates | Dave Jenkinson |
Youth Leagues
| Date | Age group | Venue | Home Team | Away Team | Tip |
| Tues, 10th October | U13 | Finham 2, Torrington Avenue, Coventry | Coventry Tornadoes Blue | Coventry Tornadoes White | 5.30pm |
| Fri 13th October | U13 | Solihull College, Blossomfield Road, Solihull B91 1SB. | Solihull Griffins | Redditch | 7.30pm |
| Sat 14th October | U13 | Moreton Morrell College, CV35 9BP | Warwickshire Hawks | Nuneaton Predators | 11am |
| Sat 14th October | U13 | Sutton Coldfield College B74 2NW | Birmingham Mets | Coventry Elite | 12pm |
| Sat 14th October | U17 (Pool 1) | Arrowvale Sports Centre, Green Sward Lane, Redditch, B98 0EN | Redditch | Warwickshire Hawks | 10.20am |
| Sat 14th October | U17 (Pool 2) | Sutton Coldfield College B74 2NW | Birmingham Mets | Bromsgrove Bears I | 12pm |
| Sat 14th October | U17 (Pool 2) | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF | Yardley Defenders | Solihull Griffins | 3.30pm |
League Tables
League tables can be found via the links below:
Youth Leagues
U13: https://www.warwickshirebasketball.co.uk/table/u13/
U15 (Pool 1): https://www.warwickshirebasketball.co.uk/table/u15-pool-1/
U15 (Pool 2): https://www.warwickshirebasketball.co.uk/table/u15-pool-2/
U17 (Pool 1): https://www.warwickshirebasketball.co.uk/table/u17-pool-1/
U17 (Pool 2): https://www.warwickshirebasketball.co.uk/table/u17-pool-2/
Reminder: Re-training as a referee or table official
Fancy helping basketball in Warwickshire? Why not re-train as a referee or table official?
Both are crucial to having our league operate, and we’re always on the lookout for more! So, if you have the desire to give back to the game of basketball – please do so!
Online courses are available for both referees and table officials through Basketball England, and are available to those 16 years or older, with each one taking between 4-6 hours to complete. For those assisting Warwickshire Basketball, the league will reimburse a portion of the costs for these courses on completion of three league fixtures following qualification.
Hawks drop to Hoods in season opener
It was a tough start to the season for Warwickshire Hawks in their league opener at home against Nottingham Hoods. The Hawks opened their campaign with a 72-95 defeat to the East Midlanders. They’ll be hoping to bounce back as soon as possible, with the side due to face Bristol in the National Cup on Sunday, October 8th.
Instagram: https://www.instagram.com/ybl_basketball/?hl=en
Twitter: https://twitter.com/ybl_basketball
Facebook: https://www.facebook.com/YBLOfficial
YouTube: https://www.youtube.com/channel/UCKOxX9mb00UUvBQ5Bn6RuIw
