News
Super League Basketball has teamed up with Basketball England to offer all BE Members a fantastic opportunity to secure tickets for one of the highlights of the basketball calendar – the Super League Basketball Trophy Finals! On Sunday 1 February at the Utilita Arena Birmingham, experience an unforgettable day of elite basketball action as the top men’s and women’s Super League teams battle it out for the first silverware of the 2025–26 season. Some great deals are available for BE Registered Clubs to attend the SLB Trophy Finals – for more information email events@superleaguebasketball.co.uk or call 0203 7500633.
Remember, if you are still struggling with PlayHQ, help is available. There are loads of videos on the PlayHQ YouTube channel, if that’s how you work best or you can get telephone/video help from the WBA by contacting info@warwickshirebasketball.co.uk
Match Reports
Mike Maddox has provided his week 6 summary of the WBA Senior league. This can be found in our Press Reports at https://www.warwickshirebasketball.co.uk/?p=3898
Remember, if you have a match report or pictures send them to us via info@warwickshirebasketball.co.uk for Senior League games and youthleague@warwickshirebasketball.co.uk for junior games
Senior League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.20 Mon 17/11/25 20:15 | Tile Hill Trojans 1 | v | Coventry Tornadoes I | Hereward College Sports Centre Bramston Crescent, Coventry CV4 9SW | G Halder S Yu |
| 1.21 Wed 19/11/25 | Warwick China Red | v | J M Grizzlies | Cancelled | |
| 1.22 Thu 20/11/25 | Westwood Rhinos | v | Arden Griffins | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | T Bates L Gilbert |
| 1.23 Fri 21/11/25 | Birmingham Rebels WBL | v | Tamworth Tigers 1 | Postponed |
Division 1 Results
This week was a Handicap cup week so there are no league results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Division 1 Handicap Cup Round 1 Fixtures
Round 1 handicaps are calculated on actual results to 31/10/25. These will be reviewed for the 2nd round.
| No./Date/Tip | Home | v | Away | Venue | Referees |
|---|---|---|---|---|---|
| HC1 Mon 10/11/25 20:15 | Tile Hill Trojans 1 (5) | v | Coventry Tornadoes 1 (()) | Hereward College Sports Centre Bramston Crescent, Coventry CV4 9SW | I Pursglove G Garwood |
| HC5 Wed 12/11/25 20:15 | Tamworth Tigers 1 (20) | v | Birmingham Rebels WBL (15) | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | T Bates G Halder |
| HC6 Wed 12/1/25 | Warwick China Red (35) | v | J M Grizzlies (30) | Cancelled | |
| HC7 Thu 13/11/25 20:20 | Westwood Rhinos (25) | v | Arden Griffins (10) | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | P Adams L Gilbert |
| HC4 Fri 5/12/25 20:00 | Birmingham Rebels WBL (15) | v | Tamworth Tigers 1 (20) | Smith’s Wood Academy, Windward Way, Smith’s Wood, Birmingham, B36 0UE | I Pursglove K Henry |
Division 1 Handicap Cup Round 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| HC8 3/11/25 | Coventry Tornadoes 1 (0) | 73 | v | 87 | Tile Hill Trojans 1 (5) |
| HC2 4/11/25 | JM Grizzlies (30) | 118 | v | 96 | Warwick China Red (35) |
| HC3 5/11/25 | Arden Grizzlies (10) | 96 | v | 80 | Westwood Rhinos (25) |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.31 Mon 10/11/25 19:45 | Daventry Vikings | v | Yardley Defenders | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | A Signorile D Ay |
| 2.33 Mon 10/11/25 20:20 | Coventry Tornadoes II | v | Nuneaton Predators | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | S Yu P Banda |
| 2.78 Thu 13/11/25 19:15 | Tile Hill Trojans 2 | v | Coventry Tornadoes III | Hereward College, Bramston Crescent, Coventry CV4 9SW | C Burgess G Halder |
| 2.35 Fri 14/11/25 19:15 | Redditch Regents C | v | Tile Hill Trojans 3 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | J Miah C Dickson |
| 2.36 Mon 17/11/25 20:20 | Coventry Tornadoes II | v | Tamworth Tigers 2 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | P John G Garwood |
| 2.37 Wed 19/11/25 20:20 | Nuneaton Predators | v | Yardley Defenders | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | T Bates R Francis |
| 2.38 Thu 20/11/25 19:15 | Tile Hill Trojans 3 | v | Tile Hill Trojans 2 | Hereward College, Bramston Crescent, Coventry CV4 9SW | C Burgess E Ikwueze |
| 2.39 Fri 21/11/25 19:15 | Redditch Regents C | v | Daventry Vikings | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | R Cavusoglu C Dickson |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.26 3/11/25 | Daventry Vikings | 48 | v | 61 | Nuneaton Predators |
| 2.28 4/11/25 | Yardley Defenders | 67 | v | 68 | Tile Hill Trojans 3 |
| 2..30 7/11/25 | Redditch Regents C | 58 | v | 84 | Coventry Tornadoes III |
Youth League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
U11 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| D2 Sunday 30/11/25 10:00 | Nuneaton Predators U11 | v | Redditch Raptors U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Nuneaton Predators U11 | v | Warwickshire Hawks U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BHF |
| D2 Sunday 30/11/25 10:00 | Nuneaton Predators U11 | v | Solihull Griffins U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Nuneaton Predators U11 | v | Coventry Tornadoes U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Redditch Raptors U11 | v | Warwickshire Hawks U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Redditch Raptors U11 | v | Solihull Griffins U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Redditch Raptors U11 | v | Coventry Tornadoes U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Warwickshire Hawks U11 | v | Solihull Griffins U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Warwickshire Hawks U11 | v | Coventry Tornadoes U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| D2 Sunday 30/11/25 10:00 | Solihull Griffins U11 | v | Coventry Tornadoes U11 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U11 Results
No games this week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A7 Sat 15/11/25 13:15 | Warwickshire Hawks U13 | v | Coventry Tornadoes U13 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| A9 Sat 15/11/25 10:20 | Redditch Raptors U13 | v | Solihull Griffins U13 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
U13 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A6 1/11/25 | Bromsgrove Bears U13 | 36 | v | 84 | Coventry Tornadoes U13 |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B10 Sat 8/11/25 10:30 | Frankley Falcons U15 | v | Bromsgrove Bears U15 | South and City College, Longbridge Campus, Birmingham, B31 2TW |
| B12 Sat 8/11/25 10:20 | Redditch Raptors U15 | v | Solihull Griffins U15 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| B11 Sun 9/11/25 13:30 | Nuneaton Predators U15 | v | Warwickshire Hawks U15 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| B9 Sun 9/11/25 14:00 | Coventry Tornadoes U15 | v | Yardley Defenders U15 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B13 Sat 15/11/25 13:30 | Yardley Defenders U15 | v | Solihull Griffins U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| B14 Sat 15/11/25 15:30 | Warwickshire Hawks U15 | v | Redditch Raptors U15 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B15 Sat 15/11/25 13:30 | Bromsgrove Bears U15 | v | Nuneaton Predators U15 | Colmers School & Sixth Form College, # Bristol Road South, Rednal , Birmingham B45 9NY |
| B27 Sun 16/11/25 11:45 | Solihull Griffins U15 | v | Coventry Tornadoes U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
U15 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B17 1/11/25 | Frankley Falcons U15 | 98 | v | 26 | Yardley Defenders U15 |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C17 Sat 8/11/25 12:10 | Redditch Raptors U17 | v | Coventry Tornadoes U17 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| C56 Sat 8/11/25 11:00 | Warwickshire Hawks U17 | v | Team Coventry U17 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| C18 Sat 8/11/25 | Solihull Griffins U17 | v | Bromsgrove Bears U17 | Postponed |
| C19 Sun 9/11/25 13:30 | Tamworth Tigers U17 | v | Yardley Defenders U17 | Landau Forte Academy, Comberford Rd, Tamworth, B79 8AH |
| C21 Sat 15/11/25 15;30 | Yardley Defenders U17 | v | Team Coventry U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C22 Sat 15/11/25 15:30 | Bromsgrove Bears U17 | v | Tamworth Tigers U17 | Colmers School & Sixth Form College, # Bristol Road South, Rednal , Birmingham B45 9NY |
| C23 Sun 16/11/25 14:20 | Coventry Tornadoes U17 | v | Solihull Griffins U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C24 Sun 16/11/25 15:30 | Nuneaton Predators U17 | v | Redditch Raptors U17 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C31 2/11/25 | Nuneaton Predators U17 | 73 | v | 80 | Tamworth Tigers U17 |
Coventry Comets Wheelchair

Fixtures
Comets 1 play their 1st game of the season this weekend. Coach Tom Cutts has sufficiently recovered from major surgery to travel with them, although still unable to play.
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| BWB Div 1 South | Sun 9/11/25 | London Titans | v | Coventry Comets 1 | Stanmore |
Results
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| BWB Div 3 Central | 1/11/25 | Reading Rockets | 43 | v | 28 | Coventry Comets 2 |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.playhq.com/uk/basketball-england/register/41fbc6 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://www.playhq.com/uk/basketball-england/register/ff93e8 |

