News
Happy Valentines day. I hope all the romantics out there have a wonderful day.
British Basketball’s interim governing body – collectively Basketball England, Basketball Scotland and Basketball Wales – has today confirmed the recognition of the masters age group within the suite of Great Britain national teams competing in FIBA competitions. This follows FIBA’s Central Board announcing its formal recognition of the masters age category on 4 December 2025, adding it to their official cadre of global competitions. The inaugural championship – the FIBA Masters Open – will take place in Greece from 4-12 July 2026, in the host cities of Corinth and Loutraki. It is an exciting new instrument in FIBA’s long-term participation strategy, that fosters inclusivity and serves to strengthen its vision of one, global basketball community.
Basketball England has now helped distribute more than £1million from Sport England’s Movement Fund to boost grassroots basketball. Read more at https://basketballengland.co.uk/news/movement-fund–1m-for-grassroots-basketball
Match Reports
Our weekly summary for this week, courtesy of Mike Maddox can be found at https://www.warwickshirebasketball.co.uk/category/press-report/
Remember, if you have a match report or pictures send them to us via info@warwickshirebasketball.co.uk for Senior League games and youthleague@warwickshirebasketball.co.uk for junior games
Senior League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 1.48 Mon 23/2/26 20:20 | Coventry Tornadoes I | v | Tile Hill Trojans 1 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove TBA |
| 1.49 Tue 24/2/26 19:45 | J M Grizzlies | v | Warwick China Red | Aylesford School, Tapping Way, Warwick CV34 6XR | P John E Ikwueze |
| 1.50 Wed 25/2/26 20:20 | Arden Griffins | v | Westwood Rhinos | Starbank School, Hob Moor Road, Birmingham B10 9BT | K Henry J Miah |
| 1.51 Wed 25/2/26 20:15 | Tamworth Tigers 1 | v | Birmingham Rebels WBL | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | D Reynolds R Francis |
Division 1 Results
No games this week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Division 1 Handicap Cup Round 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC10 Mon 16/2/26 20:20 | Arden Griffins (10) | v | Tile Hill Trojans 1 (5) | Starbank School, Hob Moor Road, Birmingham B10 9BT | R Francis G Garwood |
| HC11 Tue 17/2/26 20:20 | Birmingham Rebels WBL (15) | v | J M Grizzlies (25) | Tile Cross Academy, Gressel Lane, Birmingham, B33 9UF | I Pursglove D Reynolds? |
Division 1 Handicap Cup Round 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| HC12 9/2/26 | Tile Hill Trojans 1 | 88 | v | 81 | Arden Griffins |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.66 Mon 16/2/26 19:45 | Daventry Vikings | v | Tile Hill Trojans 3 | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | A Signorile T Bates |
| 2.67 Mon 16/2/26 20:15 | Tile Hill Trojans 2 | v | Coventry Tornadoes II | Hereward College, Bramston Crescent, Coventry CV4 9SW | S Yu P Banda |
| 2.68 Tue 17/2/26 20:00 | Yardley Defenders | v | Coventry Tornadoes III | Stechford Leisure Centre, Station Road, Stechford B33 8QN | K Henry N Carr |
| 2.69 Fri 20/2/26 19:15 | Redditch Regents C | v | Tamworth Tigers 2 | Postponed | |
| 2.49 Mon 23/2/26 20:15 | Tile Hill Trojans 3 | v | Coventry Tornadoes II | Hereward College, Bramston Crescent, Coventry CV4 9SW | S Yu M Lover |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.61 9/2/26 | Coventry Tornadoes II | 20 | v | 0 | Redditch Regents C |
| 2.62 11/2/26 | Nuneaton Predators | 64 | v | 59 | Tile Hill Trojans 3 |
| 2.63 11/2/26 | Tamworth Tigers 2 | 59 | v | 57 | Yardley Defenders |
| 2.64 12/2/26 | Coventry Tornadoes III | P | v | P | Daventry Vikings |
Division 2 Handicap Cup Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC2.3 Thu 23/2/26 20:20 | Coventry Tornadoes III (5) | v | Tile Hill Trojans 2 (10) | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | C Burgess L Gilbert |
| HC2.4 Fri 27/2/26 19:15 | Redditch Regents C (20) | v | Tile Hill Trojans 3 (25) | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | C Dickson R Cavusoglu |
Division 2 Handicap Cup Results
No games this week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Youth League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
U11 Fixtures
The next competition will take place on 14 March at St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| v |
U11 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| D4 7/2/26 | Warwickshire Hawks U11 | 34 | v | 6 | Solihull Griffins U11 |
| D4 7/2/26 | Warwickshire Hawks U11 | 18 | v | 16 | Coventry Tornadoes U11 |
| D4 7/2/26 | Warwickshire Hawks U11 | 14 | v | 20 | Nuneaton Predators U11 |
| D4 7/2/26 | Warwickshire Hawks U11 | 16 | v | 4 | Redditch Raptors U11 |
| D4 7/2/26 | Solihull Griffins U11 | 8 | v | 22 | Coventry Tornadoes U11 |
| D4 7/2/26 | Solihull Griffins U11 | 10 | v | 22 | Nuneaton Predators U11 |
| D4 7/2/26 | Solihull Griffins U11 | 12 | v | 18 | Redditch Raptors U11 |
| D4 7/2/26 | Coventry Tornadoes U11 | 22 | v | 10 | Nuneaton Predators U11 |
| D4 7/2/26 | Coventry Tornadoes U11 | 22 | v | 14 | Redditch Raptors U11 |
| D4 7/2/26 | Nuneaton Predators U11 | 24 | v | 2 | Redditch Raptors U11 |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A17 Sat 14/2/26 12:30 | Solihull Griffins U13 | v | Coventry Tornadoes U13 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| A27 Sun 15/2/26 13:20 | Nuneaton Predators U13 | v | Coventry Tornadoes U13 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| A28 Sun 22/2/26 13:20 | Nuneaton Predators U13 | v | Warwickshire Hawks U13 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U13 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A24 7/2/26 | Solihull Griffins U13 | v | Redditch Raptors U13 |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B23 Sat 14/2/26 13:20 | Coventry Tornadoes U15 | v | Redditch Raptors U15 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B49 Sat 14/2/26 15:30 | Warwickshire Hawks U15 | v | Yardley Defenders U15 | Moreton Morrell College, Limetree Drive, Warwick, CV35 9BP |
| B35 Sat 21/2/26 10:30 | Frankley Falcons U15 | v | Warwickshire Hawks U15 | South and City College, Longbridge Campus, Birmingham, B31 2TW |
| B27 Sun 22/2/26 12:30 | Solihull Griffins U15 | v | Coventry Tornadoes U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
U15 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B47 7/2/26 | Bromsgrove Bears U15 | 65 | v | 54 | Redditch Raptors U15 |
| B48 7/2/26 | Warwickshire Hawks U15 | 59 | v | 44 | Solihull Griffins U15 |
| B8 10/2/26 | Coventry Tornadoes U15 | 82 | v | 37 | Bromsgrove Bears U15 |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C60 Sat 14/2/26 10:20 | Redditch Raptors U17 | v | Nuneaton Predators U17 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| C23 Sat 21/2/26 11:20 | Coventry Tornadoes U17 | v | Solihull Griffins U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C34 Sat 21/2/26 11:00 | Team Coventry U17 | v | Nuneaton Predators U17 | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| C36 Sat 21/2/26 13:30 | Yardley Defenders U17 | v | Bromsgrove Bears U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C53 Sat 21/2/26 17:15 | Coventry Tornadoes U17 | v | Redditch Raptors U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C57 7/2/26 | Team Coventry U17 | 67 | v | 72 | Yardley Defenders U17 |
| C29 7/2/26 | Bromsgrove Bears U17 | 35 | v | 55 | Warwickshire Hawks U17 |
| C59 8/2/26 | Solihull Griffins U17 | 41 | v | 97 | Coventry Tornadoes U17 |
| C58 8/2/26 | Tamworth Tigers U17 | 98 | v | 40 | Bromsgrove Bears U17 |
Coventry Comets Wheelchair 
Fixtures
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| BWB Div 3 | 15/2/26 | Coventry Comets 2 | v | Cardiff Mets | Woodlands |
| BWB Div 1 South | 15/2/26 | Coventry Comets 1 | v | Cobras | Woodlands |
Results
Such a close division 3 game with an agonising 2 point loss to Shock. Very excited to host the top 2 Wheelchair Tennis players in the country, Alfie Hewitt and Gordon Reid, during the win in the Division 1 game against 89ers.
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| BWB Div 3 | 8/2/26 | Coventry Comets 2 | 33 | v | 35 | Swindon Shock |
| BWB Div 1 South | 8/2/26 | Coventry Comets 1 | 58 | v | 40 | Surrey 89ers |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.playhq.com/uk/basketball-england/register/41fbc6 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://www.playhq.com/uk/basketball-england/register/ff93e8 |

