Warwickshire Basketball News
Both Senior and Youth Leagues are drawing to a close with all rearranged fixtures now scheduled. Finals for the Senior League are set for 19 April in Nuneaton and for the Youth League the following weekend on the 25th April in Moreton Morell.
Match Reports
Our weekly summary for this week, courtesy of Mike Maddox can be found at https://www.warwickshirebasketball.co.uk/week-24-summary-25-26-season/
Remember, if you have a match report or pictures send them to us via info@warwickshirebasketball.co.uk for Senior League games and youthleague@warwickshirebasketball.co.uk for junior games
Senior League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
Division 1 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| PO1 Mon 23/3/26 20:20 | Coventry Tornadoes I | v | Birmingham Rebels WBL | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | TBA |
| PO2 Weed 25/3/26 20:20 | Arden Griffins | v | Tile Hill Trojans 1 | Starbank School, Hob Moor Road, Birmingham B10 9BT | TBA |
Division 1 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 1.38 9/3/26 | Arden Griffins | 76 | v | 70 | Arden Griffins |
| 1.56 10/3/26 | Birmingham Rebels WBL | 58 | v | 59 | Westwood Rhinos |
| 1.36 11/3/26 | Tamworth Tigers 1 | 75 | v | 62 | J M Grizzlies |
| 1.23 13/3/26 | Birmingham Rebels WBL | 99 | v | 77 | Tamworth Tigers 1 |
Division 1 Handicap Cup Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 19/4/26 | Arden Griffins | v | Birmingham Rebels WBL | The Nuneaton Academy Sports Centre |
Division 1 Handicap Cup Results
No games last week.
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Division 2 Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| 2.64 Mon 16/3/26 20:20 | Coventry Tornadoes III | v | Daventry Vikings | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | I Pursglove F Olunloyo |
| 2.29 Wed 18/3/26 20:15 | Tamworth Tigers 2 | v | Tile Hill Trojans 2 | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | D Reynolds F Umuhoza |
| 2.81 Mon 30/3/26 19:45 | Daventry Vikings | v | Redditch Regents C | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | T Bates G Halder |
| 2.82 Mon 30/3/26 20:15 | Tile Hill Trojans 2 | v | Tile Hill Trojans 3 | Hereward College, Bramston Crescent, Coventry CV4 9SW | L Gilbert P Banda |
| 2.83 Tue 31/3/26 20:00 | Yardley Defenders | v | Nuneaton Predators | Stechford Leisure Centre, Station Road, Stechford B33 8QN | K Henry R Fancis |
| 2.84 Wed 1/4/26 20:15 | Tamworth Tigers 2 | v | Coventry Tornadoes II | Rawlett Community Sports College, Comberford Road, Tamworth B79 9AA | P John G Halder |
| 2.69 Fri 10/4/26 19:15 | Redditch Regents C | v | Tamworth Tigers 2 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | J Miah C Dickson |
| 2.86 Mon 13/4/26 20:15 | Tile Hill Trojans 2 | v | Daventry Vikings | Hereward College, Bramston Crescent, Coventry CV4 9SW | TBA |
| 2.87 Mon 13/4/26 20:20 | Coventry Tornadoes II | v | Coventry Tornadoes III | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | TBA |
| 2.88 Tue 14/4/26 20:00 | Yardley Defenders | v | Redditch Regents C | Stechford Leisure Centre, Station Road, Stechford B33 8QN | TBA |
| 2.89 Wed 15/4/26 20:20 | Nuneaton Predators | v | Tamworth Tigers 2 | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | TBA |
Division 2 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| 2.76 10/3/26 | Yardley Defenders | 67 | v | 62 | Daventry Vikings |
| 2.77 11/3/26 | Nuneaton Predators | 62 | v | 56 | Coventry Tornadoes II |
| 2.78 12/3/26 | Coventry Tornadoes III | 75 | v | 66 | Tile Hill Trojans 2 |
| 2.35 12/3/26 | Tile Hill Trojans 3 | 61 | v | 53 | Redditch Regents C |
Division 2 Handicap Cup Fixtures
| No./Date/Tip | Home | v | Away | Location | Referees |
|---|---|---|---|---|---|
| HC2.9 Tue 17/3/26 20:00 | Yardley Defenders (25) | v | Redditch Regents C (40) | Stechford Leisure Centre, Station Road, Stechford B33 8QN | R Francis N Carr |
| HC2.10 Thu 19/3/26 20:20 | Coventry Tornadoes III (5) | v | Daventry Vikings (35) | Finham Park 2, Torrington Avenue, Coventry CV4 9WT | G Halder L Gilbert |
| HC2.11 Mon 23/3/26 19:45 | Daventry Vikings (35) | v | Coventry Tornadoes III (5) | Randolph Sports Hall, The Parker E-ACT Academy, Ashby Road, Daventry, NN11 0QF | T Bates S Yu |
| HC2.12 Fri 27/3/26 19:15 | Redditch Regents C (40) | v | Yardley Defenders (25) | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN | I Pursglove J Miah |
Division 2 Handicap Cup Results
No games last week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
Youth League
Don’t forget, this is a summary at the published date. Any later changes can be found at: https://www.warwickshirebasketball.co.uk/fixtures-results/
U11 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| D5 Sat 14/3/26 12:30 | Solihull Griffins U11 | v | Coventry Tornadoes U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Solihull Griffins U11 | v | Nuneaton Predators U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Solihull Griffins U11 | v | Redditch Raptors U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Solihull Griffins U11 | v | Warwickshire Hawks U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Coventry Tornadoes U11 | v | Nuneaton Predators U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Coventry Tornadoes U11 | v | Redditch Raptors U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Coventry Tornadoes U11 | v | Warwickshire Hawks U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Nuneaton Predators U11 | v | Redditch Raptors U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Nuneaton Predators U11 | v | Warwickshire Hawks U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
| D5 Sat 14/3/26 12:30 | Redditch Raptors U11 | v | Warwickshire Hawks U11 | Lode Heath School, Lode Lane, Solihull, B91 2HW |
U11 Results
No games last week
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| v |
U13 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| A30 Sat 14/3/26 13:30 | Bromsgrove Bears U13 | v | Solihull Griffins U13 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| A12 Sat 14/3/26 15:20 | Coventry Tornadoes U13 | v | Nuneaton Predators U13 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| A14 Sat 21/3/26 10:20 | Redditch Raptors U13 | v | Coventry Tornadoes U13 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| A16 Sat 21/3/26 11:00 | Warwickshire Hawks U13 | v | Bromsgrove Bears U13 | Oakley School Sports Centre, Oakley Wood Road, Leamington Spa, CV33 9QE |
| A23 Sun 22/3/26 11:00 | Bromsgrove Bears U13 | v | Nuneaton Predators U13 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| A18 Sat 28/3/26 10:20 | Redditch Raptors U13 | v | Nuneaton Predators U13 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
U13 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| A29 7/3/26 | Coventry Tornadoes U13 | 68 | v | 72 | Redditch Raptors U13 |
| A1 7/3/26 | Bromsgrove Bears U13 | 34 | v | 79 | Warwickshire Hawks U13 |
| A22 12/3/26 | Coventry Tornadoes U13 | 49 | v | 61 | Warwickshire Hawks U13 |
U15 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| B41 Sat 14/3/26 14:30 | Solihull Griffins U15 | v | Yardley Defenders U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| B56 Sat 14/3/26 15:30 | Bromsgrove Bears U15 | v | Warwickshire Hawks U15 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| B34 Sun 15/3/26 13:20 | Nuneaton Predators U15 | v | Solihull Griffins U15 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| B46 Sat 21/3/26 11:20 | Coventry Tornadoes U15 | v | Nuneaton Predators U15 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| B31 Sat 21/3/26 12:30 | Solihull Griffins U15 | v | Frankley Falcons U15 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| B22 Sat 28/3/26 | Bromsgrove Bears U15 | v | Solihull Griffins U15 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| B45 Sat 28/3/26 | Yardley Defenders U15 | v | Frankley Falcons U15 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
U15 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| B53 7/3/26 | Yardley Defenders U15 | 22 | v | 92 | Nuneaton Predators U15 |
| B54 7/3/26 | Frankley Falcons U15 | 64 | v | 63 | Redditch Raptors U15 |
| B55 7/3/26 | Coventry Tornadoes U15 | 89 | v | 35 | Solihull Griffins U15 |
| B8 10/3/26 | Bromsgrove Bears U15 | 37 | v | 87 | Coventry Tornadoes U15 |
U17 Fixtures
| No./Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|
| C69 Sat 14/3/26 10:20 | Redditch Raptors U17 | v | Tamworth Tigers U17 | Arrow Vale Sports Centre, Matchborough Way, Redditch B98 0EN |
| C34 Sat 14/3/26 11:00 | Team Coventry U17 | v | Nuneaton Predators U17 | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| C71 Sat 14/3/26 11:20 | Coventry Tornadoes U17 | v | Warwickshire Hawks U17 | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF |
| C14 Sun 15/3/26 10:30 | Yardley Defenders U17 | v | Solihull Griffins U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C70 Sun 15/3/26 15:30 | Nuneaton Predators U17 | v | Team Coventry U17 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
| C48 Sat 21/3/26 11:00 | Team Coventry U17 | v | Tamworth Tigers U17 | Barr’s Hill School, Radford Road, Coventry, CV1 4BU |
| C25 Sat 21/3/26 14:30 | Solihull Griffins U17 | v | Nuneaton Predators U17 | St Peter’s Catholic School, Whitefields Road, Solihull B91 3NZ |
| C72 Sat 21/3/26 15:30 | Bromsgrove Bears U17 | v | Yardley Defenders U17 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| C55 Tue 24/3/26 18:45 | Yardley Defenders U17 | v | Tamworth Tigers U17 | Stechford Leisure Centre, Station Road, Stechford B33 8QN |
| C54 Sat 28/3/26 13:30 | Bromsgrove Bears U17 | v | Solihull Griffins U17 | Colmers School & Sixth Form College, Bristol Road South, Rednal , Birmingham B45 9NY |
| C43 Sun 29/3/36 13;20 | Nuneaton Predators U17 | v | Yardley Defenders U17 | North Warwickshire & South Leicestershire College, Hinckley Road, Nuneaton, CV11 6BH |
U17 Results
| No./Date/Tip | Home | Score | v | Score | Away |
|---|---|---|---|---|---|
| C65 7/3/26 | Warwickshire Hawks U17 | 20 | v | 0 | Bromsgrove Bears U17 (forfeit) |
| C66 7/3/26 | Team Coventry U17 | 61 | v | 95 | Coventry Tornadoes U17 |
| C68 7/3/26 | Solihull Griffins U17 | 75 | v | 55 | Redditch Raptors U17 |
| C44 8/3/26 | Coventry Tornadoes U17 | 20 | v | 0 | Bromsgrove Bears U17 (forfeit) |
| C67 8/3/26 | Tamworth Tigers U17 | 87 | v | 81 | Nuneaton Predators U17 |
| C62 10/3/26 | Coventry Tornadoes U17 | 20 | v | 0 | Tamworth Tigers U17 (forfeit) |
Coventry Comets Wheelchair 
Fixtures
| League | Date/Tip | Home | v | Away | Location |
|---|---|---|---|---|---|
| BWB Div 1 South | 15/3/26 | High Rollers | v | Coventry Comets 1 | Colchester |
| BWB Div 1 South | 22/3/26 | Cardiff Archers | v | Coventry Comets 1 | Cardiff |
| UKWB | 29/3/26 | Coventry Comets 5 | v | Kingston Panthers | Penrith |
| UKWB | 29/3/26 | Coventry Comets 5 | v | Bulls | Penrith |
| UKWB | 29/3/26 | Coventry Comets 5 | v | Caledonia Unicorns | Penrith |
Results
A winning weekend for both Comets 1 and 2! Aces had gone undefeated till the Comets 2 game. Despite being without Kelsi Lamb and Imogen Longworth, who were both fulfilling Womens Premier League duties in Cardiff, the men still carried the day for Comets 1.
| League | Date | Home | Score | v | Score | Away |
|---|---|---|---|---|---|---|
| BWB Div 3 | 8/3/26 | Coventry Comets 2 | 42 | v | 32 | Aces 3 |
| BWB Div 1 South | 8/3/26 | Coventry Comets 1 | 53 | v | 41 | Plymouth Fusion |
Officials Recruitment
WBA are always looking for new floor and table officials who can help make the league work. Courses are available on-line via the BE website. Some Level 2 costs can be refunded for those who complete at least 3 WBA league games when qualified.
![]() | |
|---|---|
| Referees Working with BE WBA support referees at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be at least two referees on the court. You need to be fit to referee, but it is also a great way to keep fit, make new friends and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 12 hours and is followed by a 4 hour practical session https://www.playhq.com/uk/basketball-england/register/41fbc6 | Table Officials Working with BE, WBA support table officials at all levels– whether just starting out or wanting to progress. For a game of basketball to take place there needs to be either two or three table officials. It is a great way to make new friends, challenge yourself and be involved in the sport you love! An online course is available for those aged 16 years or over. For Level 2 this will take about 5 hours https://www.playhq.com/uk/basketball-england/register/ff93e8 |

