Handicap Cup gets underway!
The first stint of the season’s annual Handicap Cup tipped off across the region this week, and it brought plenty of action between our top two divisions.
Yardley Defenders managed to overcome a mountain against Warwick China Red as they fought back from their 50 point differential to win 118-111. But that wasn’t the case for last season’s holders Arden Griffins, who couldn’t quite get over the 15 point lead handed to Coventry Tornadoes, eventually losing by just six. Tile Hill Trojans 1 continued their unbeaten start to the season as they cruised by Tamworth Tigers, despite their 10-point advantage, whilst there were also wins for both Coventry Tornadoes Blue and White.
Elsewhere, JM Grizzlies used their 10-point headstart to get past Westwood Rhinos, claiming a 120-114 win.
News
The Bear Facts
A reminder that from this season, the Bear Facts is now available to all via the Warwickshire Basketball Website. The emailed version has now ended, with a link to the online article sent to all on the mailing list.
The weekly round-up will be produced in tandem with a full match report from a select game each week, including quotes and photos (when possible).
New venue for Rugby Rage!
A reminder that Rugby Rage have an upcoming venue change.
From December 1st, they’ll play out of Ashlawn School, Ashlawn Road, Hillmorton, Rugby, CV22 5ET. Tip-off will be at 7.20pm.
Scoresheet submissions
Clubs are reminded to please send pictures of scoresheets to info@warwickshirebasketball.co.uk or youthleague@warwickshirebasketball.co.uk in JPEG format as soon as possible after completing your fixtures.
Clubs are also urged to ensure scoresheets are filled out in full, with headings, quarter and final scores included.
The league is also aware that some clubs are not providing full equipment for table officials. Can clubs please ensure that foul markers, sound devices, scoresheets, scoreboards and possession arrows are all provided for officials to use properly. Clubs are informed that equipment is available to purchase on the BE website.
Player Registrations
Clubs in both the WBA senior and youth league are reminded that using non-registered players in their teams will result in a fine. Now the league has started, WBA will start reviewing licence numbers. Where these are missing or are just membership numbers, fines are now being imposed.
Also, in regards to the Handicap Cup, no player will be allowed to switch between teams in any cup, shield or other handicap competition without express permission of the league or competition secretary in writing.
Respect the ref!
There have been several examples of disrespect and the heckling of officials. All clubs are reminded that we as a league are struggling to recruit and retain referees, and that this behaviour is not helpful in that. Please ensure that players respect the call when its made, and approach referees to discuss decisions in the correct manner.
Results
Handicap Cup
| Date | Tip | Venue | Home Team | Score | Away Team | Referee | Umpire | Match No. |
| Sunday, November 26th | 7.15pm | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF | Yardley Defenders | 118-111 | Warwick China Red | Ian Pursglove | TBC | HC3 |
| Monday, November 27th | 8.15pm | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Tile Hill Trojans 1 | 79-54 | Tamworth Tigers | Dave Reynolds | Clive Burgess | HC1 |
| Monday, November 27th | 8.15pm | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF | Arden Griffins | 96-102 | Coventry Tornadoes | Ian Pursglove | Steven Yu | HC2 |
| Tuesday, November 28th | 8.20pm | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | Nuneaton Nomads | C-C | Rugby Royals | Greg Halder | Rusen Cavusoglu | HC4 |
| Wednesday, November 29th | 8pm | The Nuneaton Academy, Radnor Drive, Nuneaton CV10 7PD | Nuneaton Predators | 107-132 | Coventry Tornadoes Blue | Tony Bates | Phil John | HC5 |
| Thursday, November 30th | 7.20pm | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Tile Hill Trojans 3 | 113-119 | Coventry Tornadoes White | Melih Demir | Emeka Ikwueze | HC6 |
| Thursday, November 30th | 8.20pm | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | Westwood Rhinos | 114-120 | JM Grizzlies | Greg Halder | Marcus Lover | HC7 |
| Friday, December 1st | 7.20pm | Ashlawn School, Ashlawn Rd, Hillmorton, Rugby CV22 5ET | Rugby Rage | P-P | Tile Hill Trojans 2 | Paul North | Garry Kearsley | HC8 |
Youth Leagues
| Date | Age | Tip | Venue | Home Team | Score | Away Team | Match No. |
| Saturday, December 2nd | U13 | 2pm | Solihull College, Blossomfield Road, Solihull B91 1SB. | Solihull Griffins | TBD | Coventry Elite | A32 |
| Saturday, December 2nd | U13 | 11am | Moreton Morrell College, CV35 9BP | Warwickshire Hawks | TBD | Redditch | A34 |
| Sunday, December 3rd | U13 | 12.15pm | Woodlands Sports Complex, Broad Ln, Coventry CV5 7FF, UK | Coventry Tornadoes Blue | TBD | Birmingham Mets | A31 |
| Sunday, December 3rd | U13 | 2pm | Woodlands Sports Complex, Broad Ln, Coventry CV5 7FF, UK | Coventry Tornadoes White | TBD | Nuneaton Predators | A33 |
| Saturday, December 2nd | U15 Pool 1 | 10.20am | Station Road, Stechford, Birmingham B33 8QN | Redditch | TBD | Nuneaton Predators | B15 |
| Sunday, December 3rd | U15 Pool 1 | 3.15pm | Finham 2, Torrington Avenue, Coventry | Coventry Tornadoes White | TBD | Bromsgrove Bears | B13 |
| Saturday, December 2nd | U15 Pool 2 | 4pm | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF | Solihull Griffins | TBD | Coventry Elite | B68 |
| Saturday, December 2nd | U15 Pool 2 | 12pm | Sutton Coldfield College B74 2NW | Birmingham Mets | TBD | Coventry Elite | B52 |
| Sunday, December 3rd | U15 Pool 2 | 11am | Rawlett Leisure Centre, Comberford Rd, Tamworth, B79 9AA | Tamworth Tigers | TBD | Coventry Tornadoes Development | B53 |
| Saturday, December 2nd | U17 Pool 1 | 1.15pm | Finham 2, Torrington Avenue, Coventry | Coventry Tornadoes | TBD | Warwickshire Hawks | C13 |
| Saturday, December 2nd | U17 Pool 2 | 1.30pm | Stechford Leisure Centre, Station Road, Stechford, Birmingham B33 8QN | Yardley Defenders | TBD | Bromsgrove Bears 1 | C41 |
Fixtures
Division 1
| Date | Tip | Venue | Home Team | Away Team | Referee | Umpire | Match No. |
| Monday, December 4 | 8.15pm | Tile Cross Academy, Gressel Lane, Tile Cross, Birmingham B33 9UF | Arden Griffins | Tamworth Tigers | Ian Pursglove | Melih Demir | 1.25 |
Division 2
| Date | Tip | Venue | Home Team | Away Team | Referee | Umpire | Match No. |
| Monday, December 4 | 7.20pm | Hereward College, Bramston Crescent, Tile Hill, Coventry CV4 9SW | Tile Hill Trojans 2 | Coventry Tornadoes Blue | Geoff Garwood | Clive Burgess | 2.43 |
| Monday, December 4 | 8.15pm | Woodlands Sports Complex, Broad Lane, Coventry CV5 7FF | Coventry Tornadoes White | Rugby Royals | Dave Reynolds | Rusen Cavusoglu | 2.44 |
| Tuesday, December 5 | 8.20pm | Jubilee Sports Centre, Greenmoor Rd, Nuneaton CV10 7EZ | Nuneaton Nomads | Warwick China Red | Paul North | Garry Kearsley | 2.45 |
| Thursday, December 7 | 8.20pm | XCEL Centre, Mitchell Avenue, Canley, Coventry CV4 8DY | Westwood Rhinos | Nuneaton Predators | Greg Halder | Marcus Lover | 2.47 |
Youth Leagues
| Date | Age | Tip | Venue | Home Team | Away Team | Match No. |
| Saturday, December 2nd | U13 | 2pm | Solihull College, Blossomfield Road, Solihull B91 1SB. | Solihull Griffins | Coventry Elite | A32 |
| Saturday, December 2nd | U13 | 11am | Moreton Morrell College, CV35 9BP | Warwickshire Hawks | Redditch | A34 |
| Sunday, December 3rd | U13 | 12.15pm | Woodlands Sports Complex, Broad Ln, Coventry CV5 7FF, UK | Coventry Tornadoes Blue | Birmingham Mets | A31 |
| Sunday, December 3rd | U13 | 2pm | Woodlands Sports Complex, Broad Ln, Coventry CV5 7FF, UK | Coventry Tornadoes White | Nuneaton Predators | A33 |
| Saturday, December 2nd | U15 Pool 1 | 10.20am | Station Road, Stechford, Birmingham B33 8QN | Redditch | Nuneaton Predators | B15 |
| Sunday, December 3rd | U15 Pool 1 | 3.15pm | Finham 2, Torrington Avenue, Coventry | Coventry Tornadoes White | Bromsgrove Bears | B13 |
| Saturday, December 2nd | U15 Pool 2 | 4pm | Tile Cross Academy, Gressel Ln, Birmingham B33 9UF | Solihull Griffins | Coventry Elite | B68 |
| Saturday, December 2nd | U15 Pool 2 | 12pm | Sutton Coldfield College B74 2NW | Birmingham Mets | Coventry Elite | B52 |
| Sunday, December 3rd | U15 Pool 2 | 11am | Rawlett Leisure Centre, Comberford Rd, Tamworth, B79 9AA | Tamworth Tigers | Coventry Tornadoes Development | B53 |
| Saturday, December 2nd | U17 Pool 1 | 1.15pm | Finham 2, Torrington Avenue, Coventry | Coventry Tornadoes | Warwickshire Hawks | C13 |
| Saturday, December 2nd | U17 Pool 2 | 1.30pm | Stechford Leisure Centre, Station Road, Stechford, Birmingham B33 8QN | Yardley Defenders | Bromsgrove Bears 1 | C41 |
League Tables
League tables can be found via the links below:
Youth Leagues
U13: https://www.warwickshirebasketball.co.uk/table/u13/
U15 (Pool 1): https://www.warwickshirebasketball.co.uk/table/u15-pool-1/
U15 (Pool 2): https://www.warwickshirebasketball.co.uk/table/u15-pool-2/
U17 (Pool 1): https://www.warwickshirebasketball.co.uk/table/u17-pool-1/
U17 (Pool 2): https://www.warwickshirebasketball.co.uk/table/u17-pool-2/
Reminder: Re-training as a referee or table official
Fancy helping basketball in Warwickshire? Why not re-train as a referee or table official?
Both are crucial to having our league operate, and we’re always on the lookout for more! So, if you have the desire to give back to the game of basketball – please do so!
Online courses are available for both referees and table officials through Basketball England, and are available to those 16 years or older, with each one taking between 4-6 hours to complete. For those assisting Warwickshire Basketball, the league will reimburse a portion of the costs for these courses on completion of three league fixtures following qualification.
Links
Instagram: https://www.instagram.com/ybl_basketball/?hl=en
Twitter: https://twitter.com/ybl_basketball
Facebook: https://www.facebook.com/YBLOfficial
YouTube: https://www.youtube.com/channel/UCKOxX9mb00UUvBQ5Bn6RuIw
